Professionally accompany the miracle of life
Curriculum Midwifery
Profile of the study program Midwifery
The bachelor's degree program "Midwifery" aims to provide women with the best possible support before, during and after childbirth. To this end, students receive broad theoretical knowledge on the topics of obstetrics, obstetric medicine and women's health - but also a wide range of practical skills: In modern, well-equipped "skills labs," they use simulations to learn how births take place in practice and what role midwives play in the process.
In addition to intensive preparation for freelance work, the program is also characterized by regular professional internships, which begin in the first semester. Communication skills, the ability to deal with conflict and a high level of social competence are among the core areas of study that students learn in both theory and practice. They are thus ideally equipped to accompany a natural birth - or, in the case of recognizable deviations, for further care together with doctors.
Current courses - Midwifery
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Pathology (BASIS) | VO | 2,0 | 2,0 | B3.00000.80.130 |
Internship 2 | BOPR | 0,0 | 13,5 | B3.06690.20.070 |
Core Competencies for Interprofessional Collaborative Practice | SE | 1,5 | 1,5 | B3.06690.20.060 |
Neonatology, Pediatrics and Early Childhood Development | VO | 2,5 | 2,5 | B3.06690.20.030 |
Pharmacology | VO | 1,5 | 1,5 | B3.06690.20.040 |
Project:Continuity of Care | UE | 1,5 | 2,0 | B3.06690.20.020 |
Course and Supervision of Internship 2 | ILV | 1,0 | 1,0 | B3.06690.20.080 |
Techniques of Scientific Work | ILV | 1,0 | 1,0 | B3.06690.20.050 |
Essential Competencies of Antenatal, Intrapartum and Postpartum Care, Skills 2 | ILV | 5,0 | 5,0 | B3.06690.20.010 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Internship 4 | BOPR | 0,0 | 15,0 | B3.06690.40.060 |
Gynecology, Reproductive Health and Family Planning | VO | 2,0 | 2,0 | B3.06690.40.030 |
International and Intercultural Midwifery Practice | VO | 1,0 | 1,0 | B3.06690.40.040 |
Pathological Puerperium, Breastfeeding 2, Skills 4 | ILV | 5,0 | 5,0 | B3.06690.40.010 |
Course and Supervision of Internship 4 | ILV | 1,0 | 1,0 | B3.06690.40.070 |
Bachelor Thesis/Thesis Seminar | SE | 2,0 | 5,0 | B3.06690.40.050 |
Miscarriage, Abortion, Stillbirth and Neonatal Death | SE | 1,5 | 1,0 | B3.06690.40.020 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Organisational Development and Change Management | ILV | 1,5 | 2,0 | B3.00000.80.850 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor Examination | DP | 0,0 | 2,0 | B3.06690.60.070 |
Internship 6 | BOPR | 0,0 | 16,5 | B3.06690.60.050 |
Course and Supervision of Internship 6 | ILV | 1,0 | 1,0 | B3.06690.60.060 |
Bachelor Thesis 2/ Thesis Seminar | SE | 2,0 | 6,0 | B3.06690.60.020 |
Extended Studies on Continuous, Evidence-Based Midwifery Care, Skills 6 | ILV | 2,5 | 2,5 | B3.06690.60.010 |
Compulsory optional subject: Elective Course | Type | SPPS | ECTS-Credits | Course number |
Process-Oriented Care of Risk Pregnancies and Deliveries | SE | 2,0 | 2,0 | B3.06690.60.030 |
Recent Development of Midwifery Practice and Research | SE | 2,0 | 2,0 | B3.06690.60.040 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Internship 3 | BOPR | 0,0 | 13,5 | B3.06690.30.060 |
Introduction to Qualitative and Quantitative Research (BASIS) | VO | 2,0 | 2,0 | B3.00000.70.150 |
Ethics for Midwives | ILV | 1,5 | 1,5 | B3.06690.30.040 |
Research for Midwives | ILV | 2,0 | 2,0 | B3.06690.30.030 |
Social and Psychosocial Aspects of Parenthood | VO | 2,5 | 2,5 | B3.06690.30.050 |
Process-oriented Care during Risk Pregnancies and Deliveries, Skills 3 | ILV | 3,5 | 3,5 | B3.06690.30.020 |
Legal Framework of Healthcare Professions | VO | 1,5 | 1,5 | B3.00000.70.180 |
Irregular Process of Pregnancy and Childbirth | VO | 2,5 | 2,5 | B3.06690.30.010 |
Course and Supervision of Internship 3 | ILV | 1,0 | 1,0 | B3.06690.30.070 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Academic Writing | SE | 2,0 | 3,0 | B3.00000.70.830 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Out-of-Hospital Care | VO | 2,0 | 2,0 | B3.06690.50.010 |
Internship 5 | BOPR | 0,0 | 15,0 | B3.06690.50.090 |
Episiotomy, Repair of Perineal Trauma | ILV | 1,5 | 1,0 | B3.06690.50.060 |
Obstetric Emergencies, Skills 5 | ILV | 3,5 | 3,5 | B3.06690.50.050 |
Prenatal Classes, Preparation of Parenthood | ILV | 1,5 | 1,5 | B3.06690.50.030 |
Midwifery Practice with Immigrants | ILV | 1,5 | 1,5 | B3.06690.50.080 |
Complementary Methods | VO | 2,0 | 2,0 | B3.06690.50.020 |
Crisis Intervention, Communication and Counselling for Midwives 2 | ILV | 1,5 | 1,5 | B3.06690.50.070 |
Postnatal Classes and Pelvic Floor Exercising | ILV | 1,5 | 1,0 | B3.06690.50.040 |
Course and Supervision of Internship 5 | ILV | 1,0 | 1,0 | B3.06690.50.100 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Working Self-Employed | ILV | 1,0 | 1,0 | B3.06690.50.110 |
Faculty and Staff - Midwifery
Mag.a
Birgit Münzer
b.muenzer[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Anja Drabosenig
a.drabosenig[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Diana Holbura, BA MA MHC
d.holbura[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Lisa Krenn
lisa.krenn[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Daniela Josefine Lindner, BA MA
d.lindner[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Sabrina De Zordo, BSc
Manuela Florian, BSc
m.florian[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Tamara Pahr, BA
Dott.ssa mag.
Cecilia Gori
Rudolf Janz, M.Ed.
Viktoria Scariano, BSc MSc
v.scariano[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Barbara Egger, BSc MSc
Dr.in med. univ.
Tatjana Czernin
Mag.a Dr.in
Ulrike Di Vora
Dr. phil.
Christina Anneliese Fischer-Kienberger, BA MA
Dr. med. univ.
Birgit Hauptmann
Mag.a
Beate Elvira Lamprecht
Mag.a (FH)
Jasmin Moser, MPH
Melanie Pfeiffer
Mag.a
Zala Pusnik
Mag.a Dr.in
Michaela Pötscher-Gareiß
Mag.
Rolf Reiterer
Christine Rieger
Karoline Ute Rosicky, BSc
Yvonne Schelander, BSc
Dr.in med.
Lena Stöckl
Tadeja Tasic
Campuses & Arrival
Campus Klagenfurt–St. Veiter Straße
The capital of Carinthia has numerous events and sights all year round. Whether the World Bodypainting Festival, Ironman Austria, major concerts in the Wörthersee Stadium, open air cinema in the Burghof or the magical Christmas market during Advent - there is always something going on here.
The campus in St. Veiterstraße in Klagenfurt is characterised by short distances. The FH building is located in the immediate vicinity of the city centre and is directly on the grounds of the clinic. In addition, green spaces make it possible to spend time at the university in a pleasant atmosphere.
Explore Campus Klagenfurt–St. Veiter Straße and the Ärztehaus on a 360° Tour.
Coming from Villach or Wolfsberg: Take the A 2 South Motorway, bypass Klagenfurt Nord and take the exit Klagenfurt Nord/ Feldkirchen. Drive south on the Feldkirchner-Straße - towards the city. Follow the road until you reach St. Veiter Ring and turn left. Turn left at the St. Veiter Straße intersection and after approx. 600 m select the entrance to the Landeskrankenhaus site on the left-hand side. Our university building is on the left side.
Coming from St. Veit: Take the S37 directly onto St. Veiter Straße. Follow the road until you reach the entrance to the grounds of the Landeskrankenhaus on the right-hand side. Our university building is on the left-hand side.
Coming from Klagenfurt main station: When you leave the station building, turn left towards the bus station. Lines 40 and 41 of the Klagenfurt public utility company will take you to our building. Distance: about 2,5 km. Walking time: approx. 25 minutes.
Coming from the bus station -Heiligengeistplatz: The bus lines 40 and 41 of the Klagenfurt public utility company will bring you to our building. Distance: about 1,2 km.
Go on foot - discover the city!
Coming from the bus station - Heiligengeistplatz: Walk east on Wiesbadener-Str. towards Neuer Platz and keep right. Turn left into Kramergasse, cross Alter Platz and continue along Wiener Gasse to Heuplatz. Cross the Heuplatz and continue on the St. Veiter Straße. After about 600 m you will find the entrance to the grounds of the Klagenfurt Regional Hospital on the left-hand side. Our building is located on the left side of the street. Walking time: approx. 15 min.
Our building is number 24 on the site plan of the Klagenfurt Regional Hospital.
Contact
St. Veiter Straße 47
9020 Klagenfurt, Austria
+43 5 90500 3501
gesundheit-und-soziales[at]fh-kaernten[dot]at
Explore Campus Klagenfurt–St. Veiter Straße on a 360° Tour.