Peter Hebein
Peter Hebein maturierte an der HTL für Tiefbau. Da er nicht gleich arbeiten gehen, sondern sich in diesem Bereich weiterbilden wollte, entschloss er…
In the "Master Session ONLINE" on Monday, November 25, 2024, from 4 - 7 p.m. CET, you will receive valuable information about all master's degree programs and courses at Carinthia University of Applied Sciences (CUAS). These will be presented in 30-minute time slots each.
HERE you can register for the info session on your desired study program or course.
Participation is free of charge and without obligation.
Wir sind uns sicher, dass die künstliche Intelligenz die natürliche nicht ersetzen kann. Die Potentiale der KI für die Baubranche sind jedoch immens hoch. Hier bieten sich Gelegenheiten neue Tätigkeitsfelder zu finden, als auch dem Fachkräftemangel entgegenzutreten.
Der Studiengang Bauingenieurwesen öffnet sich dieser Zukunftstechnologie in der Lehre und Forschung. Es werden, während dem Studium verschiedene Möglichkeiten angeboten von Entwurfsprojekten bis in die Ausarbeitung von Semesterprojekten mit Künstlicher Intelligenz zu arbeiten. Bauingenieurwesen-Studierende werden angeregt mit zukunftsweisenden Technologien lösungsorientiert zu arbeiten!
Building is a service to society and its people. To successfully implement construction projects today and in the future, one must possess not only technical expertise but also economic, organizational, and legal knowledge. The Master's degree course in Civil Engineering equips students with the necessary skills for management tasks in the planning and implementation of significant construction projects.
The pressure of competition, time, and costs is continually intensifying. Skilled workers are becoming scarce, and new materials, processes, and technologies present opportunities as well as challenges. These factors, combined with increasingly important ecological requirements, are making construction ever more complex.
Civil engineers must thrive in this demanding environment. This is facilitated by practical, project-oriented training that also prepares students for successful collaboration between clients and contractors. To further promote internationality, the course offers students the opportunity for a semester abroad.
Additionally, students benefit from the integration of the Architecture, Civil Engineering, and Sustainable Real Estate Management departments at the Spittal campus. Joint courses and collaborative projects are conducted. Graduates will apply their acquired interdisciplinary knowledge across various fields of expertise in the construction and real estate industries.
In the Master's degree course in Civil Engineering, students choose between two specializations:
Students can further tailor their studies by selecting from several electives. The final thesis is completed during the fourth semester at the conclusion of the Master's course.
Project Management Specialization
The aim of this specialization is to develop project and management skills for the construction industry. It emphasizes courses in construction management, construction operations, and law. In-depth technical training and the acquisition of additional social skills complement the curriculum.
The Master's degree course builds upon a relevant Bachelor's degree in "Civil Engineering" but is also open to entrants from related Bachelor's degree programs. Customized credit transfer models are created and offered for these students.
Specialization in "Planning and Building"
This specialization focuses on design and construction. Additionally, the dimensioning and planning of load-bearing structures in building and infrastructure construction play a crucial role.
The construction laboratory of the Carinthia University of Applied Sciences is located in the Science & Energy Labs in Villach's Technology Park. It houses the departments of Structural Engineering, Building Materials Technology, and Building Physics, with a staff of about ten employees from the Department of Civil Engineering & Architecture.
Students are offered the opportunity to write their Bachelor's or Master's theses in the laboratory and participate in diverse research areas, such as strengthening existing bridge structures or developing high-strength and ultra-high-strength materials. The construction laboratory also offers innovative services in component and material testing.
In the current CHE ranking (Centre for Higher Education Development), the civil engineering course at the Carinthia University of Applied Sciences has received excellent grades, securing 2nd place!
The Bachelor's degree course in Civil Engineering achieved outstanding results across all indicators, including general study organization, courses, supervision and support, examinations, international opportunities, career orientation, IT equipment, practical relevance, laboratories, and excursions.
CHE ranking results: https://ranking.zeit.de/che/de/
Please contact us if you have any questions about your studies:
FH-Prof. DI Dr. Martin Schneider
Head of Degree Program Civil Engineering
With over 100 Study & Work partner companies and organizations, CUAS offers students the opportunity to combine studying and working!
The Master's degree course in Civil Engineering caters to graduates of relevant Bachelor's degree courses and entrants from related fields. Its objective is to prepare students for management roles in the construction industry. Depending on the area of specialization, the focus is either on advanced business and organizational knowledge or expertise in construction culture. The study concept emphasizes practical relevance and is designed to facilitate rapid career entry.
The Project Management specialization concentrates on the operational and organizational aspects of construction. It prioritizes management skills closely linked to law, economics, and construction operations. The curriculum also emphasizes social skills such as leadership and employee management.
Industry connections are fostered through cooperative project work in the third semester. Students can work on assignments at a partnering company for at least 5 weeks. For those interested in research, the design laboratory offers the opportunity to work on scientific questions, including cooperative research projects, with professional support. Students are encouraged to attend conferences, symposia, and external specialist lectures to build their own expert networks during their studies.
Students are required to have knowledge in the following areas:
Upon successful completion of the program, graduates will possess the following skills and knowledge:
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Building Physics - Climate Concepts | ILV | 2,0 | 2,5 | M1.02920.20.150 |
Historische Baukonstruktionen im Kontext der zerstörungsfreien Bauwerkanalyse | SE | 2,0 | 2,0 | M1. 02920.00.760 |
Hydraulic Construction | ILV | 2,0 | 2,5 | M1.02920.20.140 |
Real estate valuation | ILV | 2,0 | 2,0 | M1.02920.00.590 |
Project Work 2 Group 1 | PT | 2,0 | 10,0 | M1.02920.20.410 |
Project Work 2 Group 2 | PT | 2,0 | 10,0 | M1.02920.20.410 |
Specialization Area: Desgin and Construction | Type | SPPS | ECTS-Credits | Course number |
Structural dynamics 1 | ILV | 2,0 | 2,0 | M1.02921.20.160 |
Data Processing MC-2 | ILV | 2,0 | 2,0 | M1.02921.20.180 |
Finite Elements Method 1 | ILV | 2,0 | 2,0 | M1.02921.20.170 |
Plane Bearing Structures 2 | VO | 1,0 | 1,0 | M1.02921.20.200 |
Art of Construction Past - Future | ILV | 2,0 | 2,0 | M1.02921.20.190 |
Specialization Area: Project Management | Type | SPPS | ECTS-Credits | Course number |
Building Operation MC | ILV | 1,5 | 2,0 | M1.02922.20.260 |
Construction Project Management MC-2 | ILV | 2,0 | 2,0 | M1.02922.20.210 |
Construction Economics MC-2 | ILV | 2,0 | 2,0 | M1.02922.20.220 |
Facility Management | VO | 2,0 | 2,0 | M1.02922.20.250 |
Principles of Leading | SE | 1,0 | 1,0 | M1.02922.20.230 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Facade Engineering | ILV | 2,0 | 2,0 | M1.02920.00.750 |
Special Chapters (e.g. Glass, Steel, Membrane Structures) | ILV | 2,0 | 2,0 | M1.02920.00.720 |
Studio Architectural Typology 1 | ILV | 2,0 | 2,0 | B1.02900.20.160 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Master Thesis Seminar | SE | 1,0 | 4,0 | M1.02920.40.400 |
Master Thesis | MT | 0,0 | 23,0 | M1.02920.40.410 |
Master Examination | DP | 0,0 | 3,0 | M1.02920.40.420 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Construction Economics MC-1 | ILV | 2,0 | 2,0 | M1.02920.10.010 |
Design Methodology | ILV | 1,5 | 3,0 | M1.02920.00.770 |
Property Evaluation | ILV | 1,5 | 2,0 | M1.02920.00.510 |
Project Work 1 Group 1 | PT | 2,0 | 8,0 | M1.02920.10.050 |
Project Work 1 Group 2 | PT | 2,0 | 8,0 | M1.02920.10.050 |
Formwork Technology | SE | 1,0 | 1,0 | M1.02920.10.020 |
Particulars in Concrete Construction | ILV | 2,0 | 2,0 | M1.02920.00.700 |
Steel Composite Construction | ILV | 2,0 | 2,0 | M1.02920.10.040 |
Tunnel Construction MC - PM | ILV | 1,5 | 2,0 | M1.02920.00.530 |
Prestressed Concrete | ILV | 2,0 | 3,0 | M1.02920.10.030 |
Specialization Area: Desgin and Construction | Type | SPPS | ECTS-Credits | Course number |
Plane Bearing Structures 1 | VO | 1,0 | 1,0 | M1.02921.10.060 |
Advanced Mathematics | ILV | 2,0 | 2,0 | M1.02921.10.070 |
Timber Construction MC | ILV | 2,0 | 2,0 | M1.02921.10.090 |
Bearing Structure - Design and Construction | PT | 2,0 | 3,0 | M1.02921.10.080 |
Specialization Area: Project Management | Type | SPPS | ECTS-Credits | Course number |
Construction Project Management MC-1 | PT | 2,0 | 2,5 | M1.02922.10.110 |
Data Processing MC-1 | ILV | 2,0 | 2,0 | M1.02922.10.100 |
Mathematics in Finance | ILV | 2,0 | 2,0 | M1.02922.10.140 |
Quality Management in Construction | VO | 1,5 | 1,5 | M1.02922.10.130 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Baudynamik - Modellbildung und Modalanalyse | ILV | 2,0 | 2,0 | M1.02920.00.740 |
Bridge Construction | ILV | 2,0 | 2,0 | M1.02920.30.260 |
Engineering Sociology and Responsibilty | SE | 1,0 | 1,0 | M1.02920.30.290 |
Repair Procedures and Remediation | ILV | 2,0 | 2,0 | M1.02920.30.270 |
Sustainability Strategies in Construction | ILV | 1,0 | 1,0 | M1.02920.30.280 |
Project Work 1 Group II | PT | 2,0 | 8,0 | M1.02920.10.050 |
Project Work 3 | PT | 1,0 | 10,0 | M1.02920.30.300 |
Specialization Area: Desgin and Construction | Type | SPPS | ECTS-Credits | Course number |
Structural dynamics 2 | ILV | 3,0 | 4,0 | M1.02921.30.320 |
Structural Analysis MC | ILV | 1,0 | 1,0 | M1.02921.30.340 |
Fastening Technology and Strengthening of Structures | ILV | 2,0 | 2,0 | M1.02921.30.330 |
Finite Elements Method 2 | ILV | 2,0 | 3,0 | M1.02921.30.310 |
Specialization Area: Project Management | Type | SPPS | ECTS-Credits | Course number |
Claim Management | ILV | 1,0 | 1,5 | M1.02922.30.390 |
Investment and Financing | ILV | 2,0 | 2,5 | M1.02922.30.350 |
Conflict Management and Negotiation Techniques | SE | 2,0 | 2,5 | M1.02922.30.380 |
Project Development | ILV | 2,0 | 2,5 | M1.02922.30.360 |
Technical Building Management | VO | 1,0 | 1,0 | M1.02922.30.370 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Abschlussarbeit Recht | ILV | 0,0 | 0,4 | M1.02920.70.640 |
Employment Law | ILV | 1,0 | 1,2 | M1.02920.70.600 |
Environment Protection Law and Environment Impact Assessment | ILV | 1,0 | 1,2 | M1.02920.70.630 |
Public Procurement Law | ILV | 1,0 | 1,2 | M1.02920.70.620 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Advanced Pavement and Road Design | ILV | 2,0 | 2,0 | M1.02920.00.780 |
Baudynamik - Modellbildung und Modalanalyse | ILV | 2,0 | 2,0 | M1.02920.00.740 |
Building with UHPC | ILV | 2,0 | 2,0 | M1.02910.30.310 |
Building Physics - Climate Concepts | ILV | 2,0 | 2,5 | M1.02920.20.150 |
Historische Baukonstruktionen im Kontext der zerstörungsfreien Bauwerkanalyse | SE | 2,0 | 2,0 | M1. 02920.00.760 |
Internationale Projektabwicklung aus ganzheitlicher Sicht | ILV | 1,5 | 2,0 | M1.02920.00.525 |
Hydraulic Construction | ILV | 2,0 | 2,5 | M1.02920.20.140 |
Real estate valuation | ILV | 2,0 | 2,0 | M1.02920.00.590 |
Project Work 2 | PT | 2,0 | 10,0 | M1.02920.20.410 |
Specialization Area: Desgin and Construction | Type | SPPS | ECTS-Credits | Course number |
Structural dynamics 1 | ILV | 2,0 | 2,0 | M1.02921.20.160 |
Data Processing MC-2 | ILV | 2,0 | 2,0 | M1.02921.20.180 |
Finite Elements Method 1 | ILV | 2,0 | 2,0 | M1.02921.20.170 |
Plane Bearing Structures 2 | VO | 1,0 | 1,0 | M1.02921.20.200 |
Art of Construction Past - Future | ILV | 2,0 | 2,0 | M1.02921.20.190 |
Specialization Area: Project Management | Type | SPPS | ECTS-Credits | Course number |
Building Operation MC | ILV | 1,5 | 2,0 | M1.02922.20.260 |
Construction Project Management MC-2 | ILV | 2,0 | 2,0 | M1.02922.20.210 |
Construction Economics MC-2 | ILV | 2,0 | 2,0 | M1.02922.20.220 |
Facility Management | VO | 2,0 | 2,0 | M1.02922.20.250 |
Principles of Leading | SE | 1,0 | 1,0 | M1.02922.20.230 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Build in Scale 1:1 | ILV | 2,5 | 4,0 | M1.02910.30.520 |
English 1 - Creativity and Innovation | ILV | 2,0 | 2,0 | M1.02920.00.800 |
English 2 - Communication and Management Skills | ILV | 2,0 | 2,0 | M1.02920.00.810 |
Facade Engineering | ILV | 2,0 | 2,0 | M1.02920.00.750 |
Free elective course 1 | ILV | 1,0 | 1,0 | M1.02920.00.900 |
Free elective course 2 | ILV | 1,5 | 2,0 | M1.02920.00.910 |
Free elective course 3 | ILV | 0,5 | 0,5 | M1.02920.00.920 |
Building Technology 1 | ILV | 2,0 | 2,0 | B1.02900.30.410 |
Hydraulic Construction | ILV | 2,0 | 2,0 | M1.02920.00.580 |
Cybernetic Management | ILV | 1,5 | 2,0 | M1.02920.00.500 |
Project Controlling | ILV | 1,5 | 2,0 | M1.02920.00.550 |
Special Chapters (e.g. Glass, Steel, Membrane Structures) | ILV | 2,0 | 2,0 | M1.02920.00.720 |
Studio Architectural Typology 1 | ILV | 2,0 | 2,0 | B1.02900.20.160 |
Contract Management | ILV | 1,5 | 2,0 | M1.02920.00.560 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Master Thesis Seminar | SE | 1,0 | 4,0 | M1.02920.40.400 |
Master Thesis | MT | 0,0 | 23,0 | M1.02920.40.410 |
Master Examination | DP | 0,0 | 3,0 | M1.02920.40.420 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Construction Economics MC-1 | ILV | 2,0 | 2,0 | M1.02920.10.010 |
Design Methodology | ILV | 1,5 | 3,0 | M1.02920.00.770 |
Property Evaluation | ILV | 1,5 | 2,0 | M1.02920.00.510 |
PPP and Project Execution Abroad | ILV | 1,5 | 3,0 | M1.02920.00.520 |
Project Work 1 | PT | 2,0 | 8,0 | M1.02920.10.050 |
Formwork Technology | SE | 1,0 | 1,0 | M1.02920.10.020 |
Particulars in Concrete Construction | ILV | 2,0 | 2,0 | M1.02920.00.700 |
Steel Composite Construction | ILV | 2,0 | 2,0 | M1.02920.10.040 |
Tunnel Construction MC - PM | ILV | 1,5 | 2,0 | M1.02920.00.530 |
Prestressed Concrete | ILV | 2,0 | 3,0 | M1.02920.10.030 |
Specialization Area: Desgin and Construction | Type | SPPS | ECTS-Credits | Course number |
Plane Bearing Structures 1 | VO | 1,0 | 1,0 | M1.02921.10.060 |
Advanced Mathematics | ILV | 2,0 | 2,0 | M1.02921.10.070 |
Timber Construction MC | ILV | 2,0 | 2,0 | M1.02921.10.090 |
Bearing Structure - Design and Construction | PT | 2,0 | 3,0 | M1.02921.10.080 |
Specialization Area: Project Management | Type | SPPS | ECTS-Credits | Course number |
Construction Project Management MC-1 | PT | 2,0 | 2,5 | M1.02922.10.110 |
Data Processing MC-1 | ILV | 2,0 | 2,0 | M1.02922.10.100 |
Mathematics in Finance | ILV | 2,0 | 2,0 | M1.02922.10.140 |
Quality Management in Construction | VO | 1,5 | 1,5 | M1.02922.10.130 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bridge Construction | ILV | 2,0 | 2,0 | M1.02920.30.260 |
Engineering Sociology and Responsibilty | SE | 1,0 | 1,0 | M1.02920.30.290 |
Repair Procedures and Remediation | ILV | 2,0 | 2,0 | M1.02920.30.270 |
Sustainability Strategies in Construction | ILV | 1,0 | 1,0 | M1.02920.30.280 |
Planen und Bauen mit UHPC | ILV | 3,0 | 3,0 | M1.02920.00.710 |
Project Work 3 | PT | 1,0 | 10,0 | M1.02920.30.300 |
Specialization Area: Desgin and Construction | Type | SPPS | ECTS-Credits | Course number |
Structural dynamics 2 | ILV | 3,0 | 4,0 | M1.02921.30.320 |
Structural Analysis MC | ILV | 1,0 | 1,0 | M1.02921.30.340 |
Fastening Technology and Strengthening of Structures | ILV | 2,0 | 2,0 | M1.02921.30.330 |
Finite Elements Method 2 | ILV | 2,0 | 3,0 | M1.02921.30.310 |
Specialization Area: Project Management | Type | SPPS | ECTS-Credits | Course number |
Claim Management | ILV | 1,0 | 1,5 | M1.02922.30.390 |
Investment and Financing | ILV | 2,0 | 2,5 | M1.02922.30.350 |
Conflict Management and Negotiation Techniques | SE | 2,0 | 2,5 | M1.02922.30.380 |
Project Development | ILV | 2,0 | 2,5 | M1.02922.30.360 |
Technical Building Management | VO | 1,0 | 1,0 | M1.02922.30.370 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Abschlussarbeit Recht | ILV | 0,0 | 0,4 | M1.02920.70.640 |
Employment Law | ILV | 1,0 | 1,2 | M1.02920.70.600 |
ARGE - Legal Basis and Principles of Operation | ILV | 1,0 | 1,2 | M1.02920.70.610 |
Environment Protection Law and Environment Impact Assessment | ILV | 1,0 | 1,2 | M1.02920.70.630 |
Public Procurement Law | ILV | 1,0 | 1,2 | M1.02920.70.620 |
As a graduate engineer in the field of civil engineering, you will find your place in management positions in small companies as well as in industrial groups, mostly at home but often abroad, from the structural engineering office to large construction sites.
Construction planning, construction execution or construction control are the superordinate fields of activity. By passing a subsequent civil engineer or master builder examination you will also acquire the authority to independently manage planning and construction companies.
The possibility of taking up doctoral studies at a technical university in Germany or abroad as a graduate of the master's degree program also opens up academic careers for you.
The fields of activity of civil engineers include planning, construction execution or construction control. Graduates can acquire the authority to independently manage planning and construction companies by taking a civil engineer or master builder examination. There is also the possibility of building on the Master's degree in civil engineering with a doctorate.
FEANI is the Federation of European National Engineering Associations. Its Austrian representative is the Austrian Association of Engineers and Architects (ÖIAV).
The civil engineering degree programs of the Carinthia University of Applied Sciences are listed in the FEANI Index and thus provide the necessary basis for an application for the title of a European Engineer (EUR ING).
The FEANI member associations are authorised to award the EUR ING as proof of professional qualifications in the field of engineering across European borders. Especially for professional activities outside of Europe, the EUR ING brings important advantages in the recognition of professional status.
The prerequisite for obtaining the EUR ING is the proven combination of theory and practice through training and professional experience. The quality of EUR ING certification is ensured by a three-stage examination procedure of submitted skills and experience.
Requirements:
The successful completion of the Master's degree program in Civil Engineering subsequently entitles the holder to pursue a doctoral program in accordance with § 6 FHStG (4).
Of course, graduates of the master's degree program in civil engineering can also go into self-employment after passing the civil engineer or master builder exam.
FH-Prof. DI Dr.
Martin SchneiderDipl.-Ing.
Christian HALMDipl.-Ing.
Jörg StörzelDI (FH) DI
Simon PaulitschFH-Prof.in Arch. Dipl.-Ing.
Angela LambeaDipl.-Ing. Dr.
Christoph BuxbaumFH-Prof. Dr.-Ing.
Gert EilbrachtFH-Prof. DI Dr.
Norbert RandlDr.
Giorgio MATTAROLLODI
Sandra Ofner, BScDipl.-Ing.
Philip Tarek Wehbe, BSc BScFH-Prof.in Mag.a
Hermine BauerFH-Prof. Dipl.-Ing. Dr.
Gerald GruberFH-Prof. Mag. Dr.
Gernot Paulus, MSc. MASDI
Martin Steiner, BScDipl.-Ing. (FH) Dipl.-Ing.
Almuth Eva Schindler-KünnertDr. techn.
Iman BathaeianProf. Dipl.-Ing. Dr.-Ing.
Jörg BeckerProf. Dr.-Ing.
Torsten EbnerDipl.-Ing.
Robert Eder, BScDI
Mario HuberMag.a
Gerda LaurerDr.
Michael LeitnerDI
Stefan LeitnerDipl.-Ing.
Christian MaletzDipl.-Ing.
Gottfried PinterMag.a
Irmina PöschlDipl.-Ing.
Rolf RindlerDipl.-Ing. (FH) Dipl.-Ing.
Wolfgang SteinerDipl.-Ing. Dr. mont.
Christoph StotterDipl.-Ing.
Horst TuppingerArch. Dipl.-Ing.
Reinhold WetschkoIng.
Helmut ZwenigThe comedy town of Spittal in the Carinthian Oberland with its 16,000 inhabitants knows perfectly well how to combine living tradition with a culturally conscious present.
It is not without reason that the university town of Spittal, situated between education, culture and nature, presents itself as a true experience for body and soul. Cultural awareness, living tradition and a touch of southern serenity - these are the characteristics that make the "little historical town" so worth living in. Lake Millstätter See invites you to swim in summer, in winter the Goldeck is waiting for you to enjoy skiing. Shopping, cultivated gastronomy and cultural activities complement this perfectly. Studying in Spittal an der Drau is therefore a true experience for body, mind and soul!
Explore Campus Spittal on a 360° Tour
Coming from the north along the A10 (Tauernautobahn)
Exit Spittal Nord - Millstätter See, turn right onto the B98 in the direction of Spittal, at the next crossing turn left onto the B99 (Gmünder Straße) in the direction of Spittal, continue straight ahead along the Lieser, across Neuen Platz to Burgplatz (Porcia Castle), turn left at the crossing Burgplatz, across Hauptplatz and through the archway (Villacher Straße), straight ahead across the Lieserbrücke first building on the left directly at the Lieser: Fachhochschule Kärnten "Spittl".
Coming from the west along the B100 (Drautalbundesstraße)
towards the city centre as far as Burgplatz (Porcia Castle on the right), continue straight ahead across the main square and through the archway (Villacher Straße), straight ahead across the Lieserbrücke, first building on the left directly on the Lieser: Carinthia University of Applied Sciences "Spittal".
Coming from the south or east along the A10 (Tauernautobahn)
Exit Spittal-Ost, keep left towards Spittal Zentrum - you are already on the B100 (Villacher Straße), follow the road until you reach the Carinthian University of Applied Sciences "Spittal" (immediately before Lieserbrücke on the right hand side).
With the InterCity to Spittal an der Drau/Millstättersee, footpath along Bahnhofstraße, after the city park turn right into Villacher Straße, straight ahead past Porcia Castle over the main square, through the archway and over the Lieserbrücke:
Carinthian University of Applied Sciences "Spittal" turn left immediately after the bridge.
Duration from main station about 15 min.
Villacher Straße 1
A-9800 Spittal a.d. Drau
+43 5 90500 1101
bau[at]fh-kaernten[dot]at
Explore Campus Spittal on a 360° Tour.
The Villach region combines tradition, cosmopolitanism and quality of life with the advantages of an innovative business location. Villach, a small town with about 60,000 inhabitants, is an international high-tech location with groundbreaking cooperation between science and industry and is also increasingly developing into a start-up town.
Situated directly at the intersection of three cultures, Villach, situated on the Drava river, is an important traffic junction in the Alps-Adriatic region. This special geographical location and the beautiful landscape around Villach and in the federal state of Carinthia have made the region a popular holiday destination for generations, further beyond the borders. The drinking water quality of the lakes and the particularly clean air make Villach and its surroundings an environmental paradise.
In addition to its geographical advantages, Austria also leads the world in terms of its social and health care system and is considered a particularly safe, prosperous and liveable country.
Despite the above-average prosperity and the comprehensive state social benefits, Villach compares favourably with many international destinations. The "small town bonus" comes into its own here and makes everyday life affordable.
Explore Campus Villach on a 360° Tour.
Make a virtual walk through the Science & Energy Labs – T10.
Motorway exit Wernberg, then on the B 83 approx. 2 km in the direction of Villach, after the Villach town sign the B83 passes under the A2 motorway, and then immediately right the first exit in the direction of MAGDALENEN SEE. Following the signs for Magdalenen See, the road leads through a small wooded area, always follow the road, after an S-curve past Magdalenen See (left) always straight ahead, cross the southern railway line and go uphill directly into the centre of St. Magdalene. Turn right at the top of the hill, down the road, the grounds of the technology park are already visible to the south, the chimney of the combined heat and power plant, and directly in the sharp right-hand bend turn left onto the grounds of the technology park.
Motorway exit Villach/Ossiacher See, then approx. 2 km in the direction of Villach, on the right is Gasthof Seehof, on the left is Lake Vassach, continue on the B33 left in the direction of east, Wernberg, Klagenfurt, always follow the B33, after approx. 4 km turn right in the direction of Magdalenen See. The road leads through a small forest, always follow the road, after an S-curve past Lake Magdalenen (left) always straight ahead, cross the southern railway line and go uphill directly into the centre of St.Magdalen. Turn right at the top of the hill, down the road, the grounds of the technology park are already visible to the south, the chimney of the combined heat and power plant, and directly in the sharp right-hand bend turn left onto the grounds of the technology park.
The bus company Dr. Richard runs from Villach city to the FH in about every 15 minutes. The timetables are coordinated with the timetables of the ÖBB.
Europastraße 4
9524 Villach, Austria
+43 5 90500 7700
villach[at]fh-kaernten[dot]at
Explore Campus Villach on a 360° Tour.