Dominic Zettel
Dominic Zettel continued his educational path to a doctoral degree and a scientific career at Carinthia University of Applied Sciences.
INDUSTRIAL ENGINEERING | INFORMATICS
in full-time und part-time
The times when technology and business worked separately in a quiet little room are definitely over - companies are only successful if they combine their know-how on both the technical and the economic level and put it into practice effectively. The specialists who bring this about are technically at home in both worlds. As a result of the interdisciplinary engineering degree studies, our students already learn during their training to solve tasks under technical, economic and sustainable aspects and thus to help shape the transformation towards digitalisation & circular economy in industrial companies.
They are trained on the "Industrial Engineering and Management" degree program and can choose between the two branches of study offered:
INDUSTRIAL ENGINEERING und INFORMATICS.
As bridge builders, future industrial engineers have an interdisciplinary engineering degree ahead of them, which prepares them not only for work in commercial or industrial companies, but also for entrepreneurship - as founders of start-ups or independent entrepreneurs. In both areas, the course of study, which is unique in Carinthia, offers the best career prospects in a wide range of economic sectors. The prospects are so varied because generalists are trained in the course: Students deal with innovations, innovation marketing, technology management, technology marketing, industry 4.0 and industrial management, to name but a few topics.
The practice-oriented course contents are taught by a committed team that is characterized by professionalism and humanity in research and teaching. The team has specialist and methodological competence in the areas of innovation management, production engineering and smart production, project management, product development and product management. In addition, the Industrial Engineering and Management course can draw on a wide industrial network and local contacts: For the placement of internships, but also to attract experts from the field for teaching. The course of study relies on a high quality and personal mentoring relationship during the course of study.
In addition to economic and technical skills, "Industrial Engineering and Management" also focuses on social skills. Targeted promotion of personal development takes place as well as the teaching of methodological skills: students can put what they have learned into practice in a number of ways: In the innovation workshop, where they initiate and accompany innovative economic developments, or in the Smart Lab, which provides the spatial infrastructure and necessary machines to put their own ideas into practice and create the first prototypes - and perhaps even start their first own company.
The branch of study INDUSTRIAL ENGINEERING covers production technologies and automation technology in the technical education.
In the field of technology, the branch of study INFORMATICS includes the topics of business data science, digitalization in industrial companies and IT project management.
Please contact us if you have any questions about your studies:
HTL graduates can shorten their bachelor's degree by up to one year if they have passed selected entrance examinations before starting their studies and have completed a relevant HTL. The entry requirement for the 3rd semester is a grade point average of 2 or better in the last two annual reports (4th and 5th grade) of the HTL.
Entry into the 2nd semester is possible on an individual basis after reviewing the documents.
With over 100 Study & Work partner companies and organizations, CUAS offers students the opportunity to combine studying and working!
Based on the major in economics and technology, the Engineering Management program provides students with a sound engineering education based on two main areas of specialisation: a technical specialisation in industrial engineering and an economic specialisation with a focus on innovation management and manufacturing economics. Students are trained to become "bridge builders" who work at the interface between business and technology in a wide range of industry sectors.
The course contents are conveyed in a practical and personal way, and the Industrial Engineering and Management course can also draw on a widely ramified network for this purpose. Students benefit from these contacts not only when choosing an internship, but also when it comes to projects and later on when it comes to job opportunities. In the Innovation Workshop and the Smart Lab they can develop and implement their own ideas and possibly even lay the foundation for a successful business start-up.
What students should bring to their studies:
Concrete previous knowledge is not necessary for the Bachelor's degree in Engineering Management. Therefore, students from all types of schools can start this course of study after the Matura if they bring the appropriate interest and willingness to perform. In order to facilitate the start of studies, the Carinthia University of Applied Sciences offers intensive courses in mathematics, computer science and physics. Missing university entrance qualifications can be compensated by relevant professional qualifications and attendance of the pre-study course.
After successful completion of their studies, graduates have the following skills and knowledge:
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Electrical Engineering Basics | ILV | 2,0 | 2,5 | B2.00000.20.160 |
English 2 | SE | 2,0 | 2,0 | B2.00000.20.201 |
Mathematical modelling and parametrisation | ILV | 1,5 | 2,0 | B2.00000.20.080 |
Measurement and Sensor Technology 1 | ILV | 1,5 | 2,0 | B2.00000.20.190 |
Corporate Accounting | ILV | 2,0 | 2,5 | B2.00000.72.740 |
Study program: Industrial Engineering | Type | SPPS | ECTS-Credits | Course number |
CAD | ILV | 2,0 | 2,5 | B2.00000.20.150 |
Pouring and Grinding | ILV | 2,0 | 2,5 | B2.00000.20.060 |
Engineering Mathematics 2 | ILV | 4,0 | 5,0 | B2.00000.20.040 |
Physics 2 | ILV | 3,0 | 4,0 | B2.00000.20.030 |
Shaping and Joining | ILV | 2,0 | 2,5 | B2.00000.20.070 |
Materials Science 2 | ILV | 2,0 | 2,5 | B2.00000.20.170 |
Study program: Informatics | Type | SPPS | ECTS-Credits | Course number |
Algorithms and Object-Oriented Programming | ILV | 3,5 | 5,0 | B2.08510.20.013 |
Analysis | ILV | 3,0 | 5,0 | B2.08510.20.011 |
Database Systems | ILV | 3,5 | 5,0 | B2.08510.20.014 |
Internet Technologies | ILV | 3,0 | 4,0 | B2.08513.20.011 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Fundamentals of Management Accounting | ILV | 2,0 | 3,0 | B2.00000.00.050 |
Fundamentals of Management Accounting | ILV | 2,0 | 3,0 | B2.00000.00.050 |
Principles of Marketing | ILV | 2,0 | 3,0 | B2.00000.00.060 |
Principles of Marketing | ILV | 2,0 | 3,0 | B2.00000.00.060 |
Logistics | ILV | 2,0 | 2,5 | B2.00000.72.790 |
Logistics | ILV | 2,0 | 2,5 | B2.00000.72.790 |
Project 1 WING | PJ | 3,0 | 5,0 | B2.07230.42.070 |
Project 1 WING | PJ | 3,0 | 5,0 | B2.07230.42.070 |
Project Development | ILV | 2,0 | 3,0 | B2.07230.42.080 |
Project Development | ILV | 2,0 | 3,0 | B2.07230.42.080 |
Project Management | ILV | 1,0 | 1,5 | B2.00000.00.310 |
Project Management | ILV | 1,0 | 1,5 | B2.00000.00.310 |
Control Systems for Mechancial Engineers | ILV | 2,0 | 2,5 | B2.00000.40.110 |
Control Systems for Mechancial Engineers | ILV | 2,0 | 2,5 | B2.00000.40.110 |
Value Management | SE | 2,0 | 2,0 | B2.07230.70.050 |
Value Management | SE | 2,0 | 2,0 | B2.07230.70.050 |
Study program: Industrial Engineering | Type | SPPS | ECTS-Credits | Course number |
Additive Manufacturing | ILV | 2,0 | 2,5 | B2.00000.40.120 |
Additive Manufacturing | ILV | 2,0 | 2,5 | B2.00000.40.120 |
Process Automation Basics | ILV | 2,0 | 2,5 | B2.00000.40.130 |
Process Automation Basics | ILV | 2,0 | 2,5 | B2.00000.40.130 |
Machine Parts 2 | ILV | 2,0 | 2,5 | B2.00000.40.100 |
Machine Parts 2 | ILV | 2,0 | 2,5 | B2.00000.40.100 |
Study program: Informatics | Type | SPPS | ECTS-Credits | Course number |
Modelling of Supply Chains | ILV | 2,0 | 2,5 | B2.07230.40.010 |
Modelling of Supply Chains | ILV | 2,0 | 2,5 | B2.07230.40.010 |
Software Engineering 2 | ILV | 2,0 | 3,0 | B2.08510.40.012 |
Software Engineering 2 | ILV | 2,0 | 3,0 | B2.08510.40.012 |
Statistical Models in Data Science | ILV | 2,0 | 2,0 | B2.08510.40.020 |
Statistical Models in Data Science | ILV | 2,0 | 2,0 | B2.08510.40.020 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor Examination | DP | 0,0 | 2,0 | B2.00000.60.500 |
Internship | BOPR | 0,0 | 21,0 | B2.00000.60.460 |
Seminar for Bachelor Thesis | SE | 1,0 | 2,0 | B2.00000.60.480 |
Seminar for Internship | SE | 2,0 | 2,0 | B2.00000.60.470 |
Seminar on Industrial Economics Special Topics | SE | 3,0 | 3,0 | B2.07230.62.150 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Business Administration | VO | 2,0 | 2,0 | B2.00000.71.270 |
Business Administration | VO | 2,0 | 2,0 | B2.00000.71.270 |
Chemistry | ILV | 2,0 | 2,5 | B2.00000.10.040 |
Chemistry | ILV | 2,0 | 2,5 | B2.00000.10.040 |
English 1 | SE | 2,0 | 2,0 | B2.00000.11.071 |
English 1 | SE | 2,0 | 2,0 | B2.00000.11.071 |
Group Dynamics | SE | 1,0 | 1,0 | B2.00000.11.060 |
Group Dynamics - Group I | SE | 1,0 | 1,0 | B2.00000.11.060 |
Group Dynamics - Group II | SE | 1,0 | 1,0 | B2.00000.11.060 |
Physics 1 | ILV | 3,0 | 4,0 | B2.00000.10.080 |
Physics 1 | ILV | 3,0 | 4,0 | B2.00000.10.080 |
Materials Science 1 | ILV | 2,0 | 2,5 | B2.00000.12.100 |
Materials Science 1 | ILV | 2,0 | 2,5 | B2.00000.12.100 |
Study program: Industrial Engineering | Type | SPPS | ECTS-Credits | Course number |
Computer science 1: Fundamentals and Programming | ILV | 4,0 | 5,0 | B2.00000.10.050 |
Computer science 1: Fundamentals and Programming | ILV | 4,0 | 5,0 | B2.00000.10.050 |
Engineering Mathematics 1 | ILV | 4,0 | 5,0 | B2.00000.10.010 |
Engineering Mathematics 1 | ILV | 4,0 | 5,0 | B2.00000.10.010 |
Technical Statics | ILV | 3,0 | 3,5 | B2.00000.10.090 |
Technical Statics | ILV | 3,0 | 3,5 | B2.00000.10.090 |
Technical Drawing | ILV | 2,0 | 2,5 | B2.00000.10.030 |
Technical Drawing | ILV | 2,0 | 2,5 | B2.00000.10.030 |
Study program: Informatics | Type | SPPS | ECTS-Credits | Course number |
Discrete Mathematics | ILV | 4,0 | 5,0 | B2.08510.10.011 |
Discrete Mathematics | ILV | 4,0 | 5,0 | B2.08510.10.011 |
Introduction to Programming and Principles of Computer Science | ILV | 4,0 | 5,0 | B2.08510.10.013 |
Introduction to Programming and Principles of Computer Science | ILV | 4,0 | 5,0 | B2.08510.10.013 |
Basics of Industrial Manufacturing | ILV | 1,0 | 1,0 | B2.07230.10.010 |
Basics of Industrial Manufacturing | ILV | 1,0 | 1,0 | B2.07230.10.010 |
Linear Algebra and Analytic Geometry | ILV | 3,0 | 5,0 | B2.08510.10.012 |
Linear Algebra and Analytic Geometry | ILV | 3,0 | 5,0 | B2.08510.10.012 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
English 3 | SE | 2,0 | 2,0 | B2.00000.30.021 |
Fundamentals of Circular Economy | ILV | 2,0 | 3,0 | B2.07230.30.014 |
Sustainable Innovation Management | ILV | 2,0 | 2,5 | B2.00000.70.020 |
Project Management | ILV | 3,0 | 4,5 | B2.00000.40.040 |
Study program: Industrial Engineering | Type | SPPS | ECTS-Credits | Course number |
Electric Drives | ILV | 2,0 | 2,5 | B2.00000.30.070 |
Manufacturing Machinery | ILV | 2,0 | 2,5 | B2.00000.30.100 |
Resistance 1 | ILV | 2,0 | 2,5 | B2.00000.00.030 |
Machine Parts 1 | ILV | 2,5 | 3,5 | B2.00000.32.300 |
Measurement and Sensor Technology 2 | ILV | 2,0 | 2,5 | B2.00000.30.110 |
Micro-/Macroeconomics | VO | 2,0 | 2,5 | B2.07230.32.031 |
Material and Component Testing Group 1 | LAB | 1,5 | 2,0 | B2.00000.30.080 |
Material and Component Testing Group 2 | LAB | 1,5 | 2,0 | B2.00000.30.080 |
Material and Component Testing Group 3 | LAB | 1,5 | 2,0 | B2.00000.30.080 |
Material and Component Testing Group 4 | LAB | 1,5 | 2,0 | B2.00000.30.080 |
Study program: Informatics | Type | SPPS | ECTS-Credits | Course number |
Data Managament | ILV | 2,0 | 2,0 | B2.08510.30.020 |
Introduction to Artificial Intelligence | ILV | 2,0 | 3,0 | B2.08510.30.021 |
Enterprise IT-Security Architectures | ILV | 3,0 | 4,0 | B2.07230.30.010 |
Software Engineering 1 | ILV | 2,0 | 2,0 | B2.08510.30.013 |
Statistics and Probability Theory | ILV | 2,0 | 2,0 | B2.08510.30.012 |
Web Programming | ILV | 3,0 | 5,0 | B2.08510.30.011 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Business Plan | ILV | 2,0 | 3,0 | B2.00000.00.760 |
Business Plan | ILV | 2,0 | 3,0 | B2.00000.00.760 |
Production Management | ILV | 2,0 | 3,5 | B2.00000.50.070 |
Production Management | ILV | 2,0 | 3,5 | B2.00000.50.070 |
Law Basics | VO | 2,0 | 2,5 | B2.00000.52.730 |
Law Basics | VO | 2,0 | 2,5 | B2.00000.52.730 |
Innovation and Technology Management | SE | 2,0 | 3,0 | B2.07230.50.060 |
Innovation and Technology Management | SE | 2,0 | 3,0 | B2.07230.50.060 |
Intercultural Communication | SE | 1,0 | 1,0 | B2.00000.00.021 |
Intercultural Communication | SE | 1,0 | 1,0 | B2.00000.00.021 |
Presentation Technique | SE | 1,0 | 1,5 | B2.00000.52.430 |
Presentation Technique | SE | 1,0 | 1,5 | B2.00000.52.430 |
Project 2 WING | PJ | 3,0 | 5,0 | B2.07230.50.500 |
Project 2 WING | PJ | 3,0 | 5,0 | B2.07230.50.500 |
Project Controlling and -graduation | SE | 2,0 | 3,0 | B2.00000.50.310 |
Project Controlling and -graduation | SE | 2,0 | 3,0 | B2.00000.50.310 |
Quality Management | VO | 1,0 | 1,5 | B2.00000.52.410 |
Quality Management | VO | 1,0 | 1,5 | B2.00000.52.410 |
Design of Experiments | ILV | 1,0 | 2,0 | B2.00000.52.420 |
Design of Experiments | ILV | 1,0 | 2,0 | B2.00000.52.420 |
Scientific Work | VO | 1,0 | 1,5 | B2.00000.00.320 |
Scientific Work | VO | 1,0 | 1,5 | B2.00000.00.320 |
Study program: Industrial Engineering | Type | SPPS | ECTS-Credits | Course number |
Evaluation of manufacturing Processes | ILV | 2,0 | 2,5 | B2.00000.50.440 |
Evaluation of manufacturing Processes | ILV | 2,0 | 2,5 | B2.00000.50.440 |
Study program: Informatics | Type | SPPS | ECTS-Credits | Course number |
Digital Twinning | ILV | 2,0 | 2,5 | B2.07230.50.010 |
Digital Twinning | ILV | 2,0 | 2,5 | B2.07230.50.010 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Electrical Engineering Basics | ILV | 2,0 | 2,5 | B2.00000.20.160 |
English 2 | SE | 2,0 | 2,0 | B2.00000.20.201 |
Mathematical modelling and parametrisation | ILV | 1,5 | 2,0 | B2.00000.20.080 |
Measurement and Sensor Technology 1 | ILV | 1,5 | 2,0 | B2.00000.20.190 |
Corporate Accounting | ILV | 2,0 | 2,5 | B2.00000.72.740 |
Study program: Industrial Engineering | Type | SPPS | ECTS-Credits | Course number |
CAD | ILV | 2,0 | 2,5 | B2.00000.20.150 |
Pouring and Grinding | ILV | 2,0 | 2,5 | B2.00000.20.060 |
Engineering Mathematics 2 | ILV | 4,0 | 5,0 | B2.00000.20.040 |
Physics 2 | ILV | 3,0 | 4,0 | B2.00000.20.030 |
Shaping and Joining | ILV | 2,0 | 2,5 | B2.00000.20.070 |
Materials Science 2 | ILV | 2,0 | 2,5 | B2.00000.20.170 |
Study program: Informatics | Type | SPPS | ECTS-Credits | Course number |
Algorithms and Object-Oriented Programming | ILV | 3,5 | 5,0 | B2.08510.20.013 |
Analysis | ILV | 3,0 | 5,0 | B2.08510.20.011 |
Database Systems | ILV | 3,5 | 5,0 | B2.08510.20.014 |
Internet Technologies | ILV | 3,0 | 4,0 | B2.08513.20.011 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Principles of Marketing | ILV | 2,0 | 3,0 | B2.00000.00.060 |
Fundamentals of Organization | ILV | 2,0 | 3,0 | B2.00000.00.030 |
Sustainable Supply Chain Management | ILV | 2,0 | 2,5 | B2.00000.72.790 |
Project 1 Digitalisation & Circular Economy | PJ | 3,0 | 5,0 | B2.07230.42.070 |
Project Development | ILV | 2,0 | 3,0 | B2.07230.42.080 |
Project Management | ILV | 1,0 | 1,5 | B2.00000.00.310 |
Control Systems for Mechancial Engineers | ILV | 2,0 | 2,5 | B2.00000.40.110 |
Value Management | SE | 2,0 | 2,0 | B2.07230.70.050 |
Study program: Industrial Engineering | Type | SPPS | ECTS-Credits | Course number |
Additive Manufacturing | ILV | 2,0 | 2,5 | B2.00000.40.120 |
Process Automation Basics | ILV | 2,0 | 2,5 | B2.00000.40.130 |
Machine Parts 2 | ILV | 2,0 | 2,5 | B2.00000.40.100 |
Study program: Informatics | Type | SPPS | ECTS-Credits | Course number |
Modelling of Supply Chains | ILV | 2,0 | 2,5 | B2.07230.40.010 |
Software Engineering 2 | ILV | 2,0 | 3,0 | B2.08510.40.012 |
Statistical Models in Data Science | ILV | 2,0 | 2,0 | B2.08510.40.020 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor Examination | BE | 0,0 | 2,0 | B2.00000.60.500 |
Internship | BPR | 0,0 | 21,0 | B2.00000.60.460 |
Seminar for Bachelor Thesis | SE | 1,0 | 2,0 | B2.00000.60.480 |
Seminar for Internship | SE | 2,0 | 2,0 | B2.00000.60.470 |
Seminar on Industrial Economics Special Topics | SE | 3,0 | 3,0 | B2.07230.62.150 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Business Administration | VO | 2,0 | 2,0 | B2.00000.71.270 |
Chemistry | ILV | 2,0 | 2,5 | B2.00000.10.040 |
English 1 | SE | 2,0 | 2,0 | B2.00000.11.071 |
Group Dynamics | SE | 1,0 | 1,0 | B2.00000.11.060 |
Physics 1 | ILV | 3,0 | 4,0 | B2.00000.10.080 |
Materials Science 1 | ILV | 2,0 | 2,5 | B2.00000.12.100 |
Study program: Industrial Engineering | Type | SPPS | ECTS-Credits | Course number |
Computer science 1: Fundamentals and Programming | ILV | 4,0 | 5,0 | B2.00000.10.050 |
Engineering Mathematics 1 | ILV | 4,0 | 5,0 | B2.00000.10.010 |
Technical Statics | ILV | 3,0 | 3,5 | B2.00000.10.090 |
Technical Drawing | ILV | 2,0 | 2,5 | B2.00000.10.030 |
Study program: Informatics | Type | SPPS | ECTS-Credits | Course number |
Discrete Mathematics | ILV | 4,0 | 5,0 | B2.08510.10.011 |
Introduction to Programming and Principles of Computer Science | ILV | 4,0 | 5,0 | B2.08510.10.013 |
Basics of Industrial Manufacturing | ILV | 1,0 | 1,0 | B2.07230.10.010 |
Linear Algebra and Analytic Geometry | ILV | 3,0 | 5,0 | B2.08510.10.012 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
English 3 | SE | 2,0 | 2,0 | B2.00000.30.021 |
Fundamentals of Circular Economy | ILV | 2,0 | 3,0 | B2.07230.30.014 |
Sustainable Innovation Management | ILV | 2,0 | 2,5 | B2.00000.70.020 |
Project Management | ILV | 3,0 | 4,5 | B2.00000.40.040 |
Study program: Industrial Engineering | Type | SPPS | ECTS-Credits | Course number |
Electric Drives | ILV | 2,0 | 2,5 | B2.00000.30.070 |
Manufacturing Machinery | ILV | 2,0 | 2,5 | B2.00000.30.100 |
Resistance 1 | ILV | 2,0 | 2,5 | B2.00000.00.030 |
Machine Parts 1 | ILV | 2,5 | 3,5 | B2.00000.32.300 |
Measurement and Sensor Technology 2 | ILV | 2,0 | 2,5 | B2.00000.30.110 |
Micro-/Macroeconomics | VO | 2,0 | 2,5 | B2.07230.32.031 |
Material and Component Testing | LAB | 1,5 | 2,0 | B2.00000.30.080 |
Study program: Informatics | Type | SPPS | ECTS-Credits | Course number |
Data Managament | ILV | 2,0 | 2,0 | B2.08510.30.020 |
Introduction to Artificial Intelligence | ILV | 2,0 | 3,0 | B2.08510.30.021 |
Enterprise IT-Security Architectures | ILV | 3,0 | 4,0 | B2.07230.30.010 |
Software Engineering 1 | ILV | 2,0 | 2,0 | B2.08510.30.013 |
Statistics and Probability Theory | ILV | 2,0 | 2,0 | B2.08510.30.012 |
Web Programming | ILV | 3,0 | 5,0 | B2.08510.30.011 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Fundamentals of Controlling | ILV | 2,0 | 3,0 | B2.00000.00.050 |
Law Basics | VO | 2,0 | 2,5 | B2.00000.52.730 |
Innovation and Technology Management | SE | 2,0 | 3,0 | B2.07230.50.060 |
Intercultural Communication | SE | 1,0 | 1,0 | B2.00000.00.021 |
Lean Management & KVP | ILV | 2,0 | 3,5 | B2.00000.50.070 |
Presentation Technique | SE | 1,0 | 1,5 | B2.00000.52.430 |
Project 2 Digitalisation & Circular Economy | PJ | 3,0 | 5,0 | B2.07230.50.500 |
Project Controlling and -graduation | SE | 2,0 | 3,0 | B2.00000.50.310 |
Quality Management | VO | 1,0 | 1,5 | B2.00000.52.410 |
Design of Experiments | ILV | 1,0 | 2,0 | B2.00000.52.420 |
Scientific Work | VO | 1,0 | 1,5 | B2.00000.00.320 |
Study program: Industrial Engineering | Type | SPPS | ECTS-Credits | Course number |
Evaluation of Production Processes with Focus on Sustainability | ILV | 2,0 | 2,5 | B2.00000.50.440 |
Study program: Informatics | Type | SPPS | ECTS-Credits | Course number |
Digital Twinning | ILV | 2,0 | 2,5 | B2.07230.50.010 |
Industrial Engineers work as generalists and, depending on their personal interests and abilities, in many different industry sectors and fields of work.
Examples of professional fields are in industrial and commercial enterprises (production management, logistics, project management, innovation management, technology marketing and sales, purchasing, controlling), in the service sector (engineering offices, consulting, civil engineering, expert activities) and in the public sector (research and teaching at universities, teaching at technical colleges, public administration).
The successful completion of the Bachelor's degree entitles the holder to a Master's degree in the field of Engineering & IT at the Carinthia University of Applied Sciences in the scope of 4 semesters as well as a Master's degree in the field of Engineering & IT at another FH or university.
The interdisciplinary master's program "Industrial Engineering & Management" combines all the essential topics that meet at the interface of business and technology: Design & Engineering, Production and Automation Technology, Integrated Manufacturing Systems, Smart Production on the technical side, Industrial Management, Corporate Management, Strategy and Innovation, Entrepreneurship & Business Development on the economic side.
Du hast eine Geschäftsidee und bist auf dem Weg in die Selbstständigkeit?
Willkommen bei der Initiative Gründergarage der FH Kärnten!
Mit dieser Initiative wollen wir das Gründen an der FH Kärnten etablieren.
Damit ein Team seinen Kreativprozess entwickeln kann, benötigt es optimale räumliche Gegebenheiten. In der eigens dafür ausgestatteten Innovationswerkstatt werden im Rahmen von Design-Thinking-Workshops Trendanalysen erstellt, Ideen entwickelt, Geschäftsmodelle generiert und neue Lösungsansätze erarbeitet und umgesetzt.
FH-Prof. DI Dr.
Erich Alois HartliebFH-Prof. Dr.
Joachim WernerFH-Prof. Dipl.-Ing. Dr. techn.
Roland WillmannMag. DI Dr.
Bernhard Heiden, MBAFH-Prof. Dipl.-Ing. Dr. techn.
Robert HauserFH-Prof. Dipl.-Ing. Dr.
Wolfgang WerthFH-Prof. DI Dr.
Franz Oswald Riemelmoser, MBADipl.-Ing. Dr. mont.
Robert WERNERDipl.-Ing. (FH) Mag. (FH)
Michael RothIng. Mag.
Gerald ZebedinMag.a
Sandra Filipic-KlinarMag.
Wolfgang LeitnerFH-Prof. Dipl.-Ing. Dr. techn.
Dominik Rauner-ReithmayerFH-Prof. Dipl.-Ing. Dr.
Peter BachhieslFH-Prof. Dipl.-Ing. Dr.
Gerald GruberDipl.-Ing.
Michael Karl Reiner, BScDipl.-Ing.
Peter BodnerMag. phil.
Gloria BottaroDr.
Anna KleissnerDipl.-Ing. Dr. techn.
Bernd NeunerDI Dr. techn.
Christian RabitschDI
Gert SamoniggDipl.-Ing.
Christoph StockMag. iur.
Peter UrablThe Villach region combines tradition, cosmopolitanism and quality of life with the advantages of an innovative business location. Villach, a small town with about 60,000 inhabitants, is an international high-tech location with groundbreaking cooperation between science and industry and is also increasingly developing into a start-up town.
Situated directly at the intersection of three cultures, Villach, situated on the Drava river, is an important traffic junction in the Alps-Adriatic region. This special geographical location and the beautiful landscape around Villach and in the federal state of Carinthia have made the region a popular holiday destination for generations, further beyond the borders. The drinking water quality of the lakes and the particularly clean air make Villach and its surroundings an environmental paradise.
In addition to its geographical advantages, Austria also leads the world in terms of its social and health care system and is considered a particularly safe, prosperous and liveable country.
Despite the above-average prosperity and the comprehensive state social benefits, Villach compares favourably with many international destinations. The "small town bonus" comes into its own here and makes everyday life affordable.
Explore Campus Villach on a 360° Tour.
Make a virtual walk through the Science & Energy Labs – T10.
Motorway exit Wernberg, then on the B 83 approx. 2 km in the direction of Villach, after the Villach town sign the B83 passes under the A2 motorway, and then immediately right the first exit in the direction of MAGDALENEN SEE. Following the signs for Magdalenen See, the road leads through a small wooded area, always follow the road, after an S-curve past Magdalenen See (left) always straight ahead, cross the southern railway line and go uphill directly into the centre of St. Magdalene. Turn right at the top of the hill, down the road, the grounds of the technology park are already visible to the south, the chimney of the combined heat and power plant, and directly in the sharp right-hand bend turn left onto the grounds of the technology park.
Motorway exit Villach/Ossiacher See, then approx. 2 km in the direction of Villach, on the right is Gasthof Seehof, on the left is Lake Vassach, continue on the B33 left in the direction of east, Wernberg, Klagenfurt, always follow the B33, after approx. 4 km turn right in the direction of Magdalenen See. The road leads through a small forest, always follow the road, after an S-curve past Lake Magdalenen (left) always straight ahead, cross the southern railway line and go uphill directly into the centre of St.Magdalen. Turn right at the top of the hill, down the road, the grounds of the technology park are already visible to the south, the chimney of the combined heat and power plant, and directly in the sharp right-hand bend turn left onto the grounds of the technology park.
The bus company Dr. Richard runs from Villach city to the FH in about every 15 minutes. The timetables are coordinated with the timetables of the ÖBB.
Europastraße 4
9524 Villach, Austria
+43 5 90500 7700
villach[at]fh-kaernten[dot]at
Explore Campus Villach on a 360° Tour.