Mag. (FH) Susanne Pichler-Baumgartner, MA
Nach ihrem Abschluss des Diplomstudiengangs Soziale Arbeit im Jahr 2007 an der FH Kärnten startete Susanne Baumgartner sofort in ihrem Spezialgebiet…
In the "Master Session ONLINE" on Monday, November 25, 2024, from 4 - 7 p.m. CET, you will receive valuable information about all master's degree programs and courses at Carinthia University of Applied Sciences (CUAS). These will be presented in 30-minute time slots each.
HERE you can register for the info session on your desired study program or course.
Participation is free of charge and without obligation.
Would you like to deepen your knowledge in the social field and expand your planning and design related action competence? Project development and implementation sounds exciting to you, because you want to give the development of the (regional) social landscape a new direction and actively participate in shaping it?
Then the Master's program in Social Work is the right place for you!
The course trains you to become experts for innovative design perspectives and new concepts within the framework of social services - you will become architects of the social landscape. The Master's program focuses on deepening the specialist knowledge contexts of social work, further developing your professional personality and attitude, developing steering skills and the ability to develop concepts in the social economy, but also the competent management of personnel in social institutions in the context of a management position.
… die Entwicklung und Durchführung eines semesterübergreifenden Projekts in aktiver Teamarbeit nicht nur die intensive theoretische und praktische Auseinandersetzung mit einem bestimmten Thema garantiert, sondern Sie auch befähigt, Projektmanagement von der Antragsstellung bis zur Abwicklung und richtigen Dokumentation samt Evaluation zu betreiben?
... unser Studium modular aufgebaut ist? Chancen und Grenzen psychosozialer Unterstützung werden interdisziplinär beleuchtet, um möglichst ganzheitliche Veränderungsperspektiven entwickeln zu können. Die eigenen Interessen können in vier unterschiedlichen Modulen vertieft werden.
… wir Vielfalt leben? Unsere Studierenden erreichen uns mit verschiedensten Ausbildungs- und Berufsprofilen und unterschiedlichen Schwerpunkten, die wir als Basis des wertschätzenden Austausches und der gemeinsamen Weiterentwicklung begreifen. Am Ende des Studiums verfügen Sie über allgemein anerkanntes Wissen, das Ihnen neue Chancen am Arbeitsmarkt eröffnet.
Studierende haben die Option, durch das Doppel-Diplom-Programm in Kooperation mit der finnischen Hochschule Jyväskylä (JAMK) gleich zwei Abschlüsse zu erlangen – für die Bereiche Gesundheitsmanagement sowie Soziale Arbeit.
In cooperation with the Finnish University of Applied Sciences Jyväskylä (JAMK), the master's programs "Health Management" and "Social Work: Developing and Shaping" offer an international double degree program (DDP).
The DDP is an initiative of the study programs with the aim of strengthening the European dimension in studies and thus opening up international career opportunities for students. It also enables students to make international contacts and take a broader perspective on the health care system.
The program comprises 30 ECTS. These are integrated into the curricula of the Master's programs and include two international study weeks (Summer School in Jyväskylä and Spring School at the Carinthia University of Applied Sciences), a specific offer of online courses, the Master's thesis, and optionally one or two practice weeks.
All segments of the program are held in English.
Health Management
Social work: Developing and shaping
Requirement for participation:
Application:
1st Semester
2nd Semester
3rd Semester
4th Semester
Magdalena Collins, BA MA
Please contact us if you have any questions about your studies:
With over 100 Study & Work partner companies and organizations, CUAS offers students the opportunity to combine studying and working!
Modern society is in a constant state of development and places high demands on the ability to act and the performance of its individuals. It is not always possible to meet these high demands. Social work as an indispensable pillar of the welfare state supports people through planning, counselling, accompanying and caring activities to find a more successful and independent way of life. In the Master's program, the already acquired disciplinary knowledge is deepened and supplemented with practical skills in order to give professionals the necessary competences for this important task - also in higher positions.
The "Carinthian" Master of Social Work combines current discourses of social work with action-oriented approaches, thus bringing theory, research and practice closer together. Four elective modules allow students to set individual priorities. In "Empirical Research" techniques of qualitative and quantitative social research are taught, while the critical further development of the state-of-the-art in daily work with addressees, for example through retrospective-reflexive case work in the "Case Workshop", is dealt with under the elective topic "Innovative Methods".
In the second module complex, students choose between the specializations "Social State" and "Leadership and Management". The in-depth examination of innovative theoretical models of social work, the significance of human rights, but also social planning and social management and the subject area of organisation and law enables graduates to develop and design a promising landscape of social services, to manage social institutions and to lead teams. A project lasting several semesters with high practical relevance forms the core of the course.
Double Diploma Program
Students also have the option of obtaining two degrees at the same time through the double-degree program in cooperation with the Finnish University of Applied Sciences Jyväskylä (JAMK) - in the fields of health management and social work.
The Master's program "Social Work: Developing and Shaping" combines theory-based expertise with an action-oriented approach. In addition to sociological and socio-economic knowledge, the focus is on organisational and legal knowledge, extended planning and design competence, but also the development of communication strategies and professional public relations, moderation and successful networking.
Students of the Master's program in Social Work: Developing and Shaping are expected to
The graduates of the Master's program Social Work: Developing and Shaping are able to
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Diversity and Human Rights | SE | 2,0 | 3,0 | M3.0607.20.070 |
Current theory discourses in Social Work | ILV | 2,0 | 3,0 | M3.0607.20.060 |
Public Relations Work for Projects and Social Institutions | SE | 2,0 | 3,0 | M3.0607.20.030 |
Praxisreise | ILV | 2,0 | 3,0 | M3.0607.20.010 |
Project Development | UE | 4,0 | 9,0 | M3.0607.20.020 |
Compulsory optional subject: Wahlmodul I Methodische Vertiefung | Type | SPPS | ECTS-Credits | Course number |
Data Collection and Assessment | UE | 2,0 | 3,0 | M3.0607.20.050 |
Innovative Case Workshop II | UE | 2,0 | 3,0 | M3.0607.20.040 |
Compulsory optional subject: Wahlmodul II Sozialstaat und Sozialmanagement | Type | SPPS | ECTS-Credits | Course number |
Developing Social Infrastructure - Social Planning and Networking | SE | 2,0 | 3,0 | M3.0607.20.080 |
Shaping the Welfare State - Socio-Political Representation of Interests | ILV | 2,0 | 3,0 | M3.0607.20.090 |
Wahlmodul II - Leitung und Management in sozialen Einrichtungen: Leitung in sozialen Einrichtungen | SE | 2,0 | 3,0 | M3.0607.20.120 |
Quality Management for Social Services | ILV | 2,0 | 3,0 | M3.0607.20.110 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Global Challenges and Social Work | SE | 2,0 | 3,0 | M3.0607.40.050 |
Master Thesis | MT | 0,0 | 13,0 | M3.0607.40.400 |
Master's Colloquium Group 1 | SE | 2,0 | 2,0 | M3.0607.40.060 |
Master's Colloquium Group 2 | SE | 2,0 | 2,0 | M3.0607.40.060 |
Master's Colloquium Group 3 | SE | 2,0 | 2,0 | M3.0607.40.060 |
Master's Colloquium Group 4 | SE | 2,0 | 2,0 | M3.0607.40.060 |
Master's Colloquium Group 5 | SE | 2,0 | 2,0 | M3.0607.40.060 |
Master's Colloquium Group 6 | SE | 2,0 | 2,0 | M3.0607.40.060 |
Master's Colloquium Group 7 | SE | 2,0 | 2,0 | M3.0607.40.060 |
Master's Colloquium Group 8 | SE | 2,0 | 2,0 | M3.0607.40.060 |
Master Exam | ME | 0,0 | 3,0 | M3.0607.40.070 |
Paradigms of Social Work | ILV | 2,0 | 3,0 | M3.0607.40.040 |
Project Evaluation and Project Presentation | UE | 1,0 | 3,0 | M3.0607.40.010 |
Compulsory optional subject: Wahlmodul I Methodische Vertiefung | Type | SPPS | ECTS-Credits | Course number |
Evaluation Workshop | UE | 2,0 | 3,0 | M3.0607.40.030 |
Socio-Spatial Oriented Methods and Socio-Spatial Research II | SE | 2,0 | 3,0 | M3.0607.40.020 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Brainstorming and Project Outline | UE | 2,0 | 4,0 | M3.0607.10.030 |
Personality Journey | UE | 2,0 | 3,0 | M3.0607.10.010 |
Social Work and Human Rights | SE | 2,0 | 3,0 | M3.0607.10.080 |
Theme Journey | VO | 3,0 | 5,0 | M3.0607.10.020 |
Transformative Science, Citizen Science and Social Work | ILV | 2,0 | 3,0 | M3.0607.10.070 |
Scientific Basics for Project Work - Theory of Argumentation and Writing | SE | 2,0 | 3,0 | M3.0607.10.040 |
Compulsory optional subject: Wahlmodul I Methodische Vertiefung | Type | SPPS | ECTS-Credits | Course number |
Wahlmodul I - Forschungswerkstatt - Von der Idee zum Forschungsprojekt | UE | 2,0 | 3,0 | M3.0607.10.060 |
Innovative Case Workshop I | UE | 2,0 | 3,0 | M3.0607.10.050 |
Compulsory optional subject: Wahlmodul II Sozialstaat und Sozialmanagement | Type | SPPS | ECTS-Credits | Course number |
The Socio-Political Principle - History and Currentness of the Welfare State | ILV | 2,0 | 3,0 | M3.0607.10.090 |
Welfare State in Concrete Terms - Social Law | ILV | 2,0 | 3,0 | M3.0607.10.100 |
Organisation, Human Resources and Management in Non-profit Organisations | ILV | 2,0 | 3,0 | M3.0607.10.110 |
Corporate and Employment Law | ILV | 2,0 | 3,0 | M3.0607.10.120 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Selected Discourses of Social Work | ILV | 2,0 | 2,0 | M3.0607.30.060 |
Education and Equality | SE | 2,0 | 2,0 | M3.0607.30.070 |
Research Journey | UE | 2,0 | 2,0 | M3.0607.30.010 |
Master Thesis: Conception | MT | 0,0 | 7,0 | M3.0607.30.400 |
Project Realisation | UE | 4,0 | 8,0 | M3.0607.30.020 |
Project Supervision | UE | 2,0 | 3,0 | M3.0607.30.030 |
Compulsory optional subject: Wahlmodul I Methodische Vertiefung | Type | SPPS | ECTS-Credits | Course number |
Interpretative Exercises | UE | 2,0 | 3,0 | M3.0607.30.050 |
Socio-Spatial Oriented Methods and Socio-Spatial Research I | SE | 2,0 | 3,0 | M3.0607.30.040 |
Compulsory optional subject: Wahlmodul II Sozialstaat und Sozialmanagement | Type | SPPS | ECTS-Credits | Course number |
Social Movements | ILV | 2,0 | 3,0 | M3.0670.30.080 |
Organisation and Human Resources Development | SE | 2,0 | 3,0 | M3.0670.30.090 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Diversity and Human Rights | SE | 2,0 | 3,0 | M3.0607.20.070 |
Current theory discourses in Social Work | ILV | 2,0 | 3,0 | M3.0607.20.060 |
Public Relations Work for Projects and Social Institutions | SE | 2,0 | 3,0 | M3.0607.20.030 |
Praxisreise | ILV | 2,0 | 3,0 | M3.0607.20.010 |
Project Development | UE | 4,0 | 9,0 | M3.0607.20.020 |
Compulsory optional subject: Wahlmodul I Methodische Vertiefung | Type | SPPS | ECTS-Credits | Course number |
Data Collection and Assessment | UE | 2,0 | 3,0 | M3.0607.20.050 |
Innovative Case Workshop II | UE | 2,0 | 3,0 | M3.0607.20.040 |
Compulsory optional subject: Wahlmodul II Sozialstaat und Sozialmanagement | Type | SPPS | ECTS-Credits | Course number |
Developing Social Infrastructure - Social Planning and Networking | SE | 2,0 | 3,0 | M3.0607.20.080 |
Shaping the Welfare State - Socio-Political Representation of Interests | ILV | 2,0 | 3,0 | M3.0607.20.090 |
Wahlmodul II - Leitung und Management in sozialen Einrichtungen: Leitung in sozialen Einrichtungen | SE | 2,0 | 3,0 | M3.0607.20.120 |
Quality Management for Social Services | ILV | 2,0 | 3,0 | M3.0607.20.110 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Global Challenges and Social Work | SE | 2,0 | 3,0 | M3.0607.40.050 |
Masterarbeit | MT | 0,0 | 13,0 | M3.0607.40.400 |
Master's Colloquium | SE | 2,0 | 2,0 | M3.0607.40.060 |
Masterprüfung | ME | 0,0 | 3,0 | M3.0607.40.070 |
Paradigms of Social Work | ILV | 2,0 | 3,0 | M3.0607.40.040 |
Project Evaluation and Project Presentation | UE | 1,0 | 3,0 | M3.0607.40.010 |
Compulsory optional subject: Wahlmodul I Methodische Vertiefung | Type | SPPS | ECTS-Credits | Course number |
Evaluation Workshop | UE | 2,0 | 3,0 | M3.0607.40.030 |
Socio-Spatial Oriented Methods and Socio-Spatial Research II | SE | 2,0 | 3,0 | M3.0607.40.020 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Brainstorming and Project Outline | UE | 2,0 | 4,0 | M3.0607.10.030 |
Personality Journey | UE | 2,0 | 3,0 | M3.0607.10.010 |
Social Work and Human Rights | SE | 2,0 | 3,0 | M3.0607.10.080 |
Theme Journey | VO | 3,0 | 5,0 | M3.0607.10.020 |
Transformative Science, Citizen Science and Social Work | ILV | 2,0 | 3,0 | M3.0607.10.070 |
Scientific Basics for Project Work - Theory of Argumentation and Writing | SE | 2,0 | 3,0 | M3.0607.10.040 |
Compulsory optional subject: Wahlmodul I Methodische Vertiefung | Type | SPPS | ECTS-Credits | Course number |
Wahlmodul I - Forschungswerkstatt - Von der Idee zum Forschungsprojekt | UE | 2,0 | 3,0 | M3.0607.10.060 |
Innovative Case Workshop I | UE | 2,0 | 3,0 | M3.0607.10.050 |
Compulsory optional subject: Wahlmodul II Sozialstaat und Sozialmanagement | Type | SPPS | ECTS-Credits | Course number |
The Socio-Political Principle - History and Currentness of the Welfare State | ILV | 2,0 | 3,0 | M3.0607.10.090 |
Welfare State in Concrete Terms - Social Law | ILV | 2,0 | 3,0 | M3.0607.10.100 |
Organisation, Human Resources and Management in Non-profit Organisations | ILV | 2,0 | 3,0 | M3.0607.10.110 |
Corporate and Employment Law | ILV | 2,0 | 3,0 | M3.0607.10.120 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Selected Discourses of Social Work | ILV | 2,0 | 2,0 | M3.0607.30.060 |
Education and Equality | SE | 2,0 | 2,0 | M3.0607.30.070 |
Research Journey | UE | 2,0 | 2,0 | M3.0607.30.010 |
Master Thesis: Conception | MT | 0,0 | 7,0 | M3.0607.30.400 |
Project Realisation | UE | 4,0 | 8,0 | M3.0607.30.020 |
Project Supervision | UE | 2,0 | 3,0 | M3.0607.30.030 |
Compulsory optional subject: Wahlmodul I Methodische Vertiefung | Type | SPPS | ECTS-Credits | Course number |
Interpretative Exercises | UE | 2,0 | 3,0 | M3.0607.30.050 |
Socio-Spatial Oriented Methods and Socio-Spatial Research I | SE | 2,0 | 3,0 | M3.0607.30.040 |
Compulsory optional subject: Wahlmodul II Sozialstaat und Sozialmanagement | Type | SPPS | ECTS-Credits | Course number |
Social Movements | ILV | 2,0 | 3,0 | M3.0670.30.080 |
Organisation and Human Resources Development | SE | 2,0 | 3,0 | M3.0670.30.090 |
The graduates of this Master's program are the highly qualified experts needed to meet the new challenges and associated innovative development needs of the professional fields of the social sector.
Exemplary fields of activity are:
The successful completion of the Master's program subsequently entitles the holder to pursue doctoral studies.
FH-Prof.in MMag.a Dr.in
Waltraud GrillitschMag.a
Christina Anticevic-HarrantFH-Prof. Mag. Dr.
Hubert HöllmüllerMag.
Bernd SuppanFH-Prof. Mag. (FH) Mag. Dr.
Martin Josef KlemenjakFH-Prof.in Mag.a (FH) Dr.in phil.
Gabriele Hagendorfer-JaukFH-Prof. Dr.in
Katrin FeldermannFH-Prof.in Mag.a Dr.in
Ruth HechtlFH-Prof. Mag. phil. Dr. phil.
Gerald PoscheschnikFH-Prof. Dr.
Helmut Richard ArnoldMag. iur.
Mario DrussnitzerDSA
Christian Eile, M.S.M. BScMMag.
Peter GriehserMag.
Florian KerschbaumerMag. iur.
Lisa Maria KrennMag.
Christian RudischFH-Prof.in Dr.in
Bringfriede ScheuMag.
Uwe Sommersguter, Bakk.Mag.a
Christina Staubmann, MBAMag. (FH)
Jana TilliThe young district town of Feldkirchen in Carinthia, gateway to the Carinthian Nockberge mountains and Lake Ossiacher See, lies in the centre of Carinthia, in Austria's southernmost province. In addition to unspoilt nature and friendly people, Feldkirchen with its modern shops, stylish boutiques, cosy restaurants and coffee houses is an ideal location for students. Both the mountains and lakes in the area and the proximity to Slovenia and Italy offer a wide range of sports and leisure activities for young and old. Swimming, surfing, sailing or mountain hiking or skiing, ice skating or snowboarding make Feldkirchen an attractive and popular campus!
Take the car, it's so tempting.
Coming from Klagenfurt: You drive on the bypass of Feldkirchen to the 3rd traffic light (Baumax) and turn left there(Ossiacher See Süduferstraße). Follow the road for approx. 1km and turn left towards the centre, into Ossiacher Straße (before the railway crossing). After approx. 200m you will see a free parking lot on the left side, drive straight on for approx. 200m and you will reach the main square. At the lower end on the left you will find the building of the Fachhochschule. There are a few short parking spaces in front of the building.
Coming from Villach: Turn right at the first traffic light into the Ossiacher See Süduferstraße. Follow the road for about 1km and then turn left towards the centre, into Ossiacher Straße (before the railway overpass). After approx. 200m you will see a free parking lot on the left side. Continue straight ahead for approx. 200m to the main square. At the lower end on the left is the building of the University of Applied Sciences. There are a few short parking spaces in front of the building.
Take bus or train, it is safe and comfortable.
Coming from the station: When you leave the station building, turn left towards the centre. Turn left into Obere Tiebelgasse and then right into Bürgergasse, which will take you to the main square. The building on your left is the Fachhochschule, choose the entrance at the main square. Walking time: approx. 10 min.
Go on foot - discover the city!
Coming from the bus station: Walk along 10. Oktober-Strasse towards the city centre until you reach Schillerplatz. There turn right into Kirchgasse until the street forks. Turn left into Ossiacher Straße, which will lead you to the main square after a few steps. The University of Applied Sciences is located at the lower end of the main square, so go down to the left and you will find yourself right in front of the entrance. Walking time: approx. 5 min.Go on foot - discover the city!
Campus Feldkirchen
Hauptplatz 12
A-9560 Feldkirchen i. K.
+43 5 90 500 4101
gesundheit-und-soziales[at]fh-kaernten[dot]at