Biomedical Science - Bachelor
Humans - Medicine - Technology
Their world is the laboratory: biomedical analysts provide medicine with crucial information for diagnosis, therapy and therapy monitoring. In doing so, they have high-tech tools at their disposal, the use of which requires extensive knowledge and professionalism. Both areas have a high priority in the "Biomedical Analytics" degree programme - students receive training in a health profession with excellent employment prospects in Austria and the EU.
The Bachelor of Science degree program is offered in German language.
Therefore the certificate of Language Competency Evaluation German C1 is required.
Current courses - Biomedical Science
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Internship 4 | BOPR | 0,0 | 10,0 | B3.06651.60.700 |
Data Science: big data and bioinformatics | VÜ | 1,5 | 2,0 | B3.06651.60.660 |
Integrative biomedical science, trends and developments including practice reflection and research colloquium Group 1 | ILV | 2,5 | 10,0 | B3.06651.60.650 |
Integrative biomedical science, trends and developments including practice reflection and research colloquium Group 2 | ILV | 2,5 | 10,0 | B3.06651.60.650 |
Integrative biomedical science, trends and developments including practice reflection and research colloquium Group 3 | ILV | 2,5 | 10,0 | B3.06651.60.650 |
Bachelor exam | DP | 0,1 | 2,0 | BACPR |
Organizational development and change management | ILV | 1,0 | 1,0 | B3.00000.80.690 |
Point of care diagnostic (POCT) | VO | 2,0 | 2,0 | B3.06651.60.680 |
Quality, risk and process management in biomedical science including laboratory organization, automation and information technologies | VO | 3,0 | 3,0 | B3.06651.60.670 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Basics of anatomy and physiology | VO | 4,0 | 4,0 | B3.00000.70.110 |
Basics of chemistry | VO | 3,0 | 4,0 | B3.06651.10.140 |
Basics of immunology | VO | 2,0 | 2,0 | B3.06651.10.160 |
Instrumental analysis and laboratory introduction Group 1 | ILV | 6,0 | 6,0 | B3.06651.10.180 |
Instrumental analysis and laboratory introduction Group 2 | ILV | 6,0 | 6,0 | B3.06651.10.180 |
Medical terminology and classification | VÜ | 2,0 | 2,0 | B3.00000.70.100 |
Microscopy and morphology 1 Group 1 | ILV | 2,0 | 2,0 | B3.06651.10.170 |
Microscopy and morphology 1 Group 2 | ILV | 2,0 | 2,0 | B3.06651.10.170 |
Microscopic anatomy, histology and cytology | VO | 2,0 | 2,0 | B3.06651.10.120 |
Special physiology and medical biochemistry | VO | 2,0 | 2,0 | B3.06651.10.130 |
Time and self-management | ILV | 1,5 | 2,0 | B3.00000.70.190 |
Basics of cell and molecular biology | VO | 3,0 | 4,0 | B3.06651.10.150 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Analysis for screening, precaution and prevention, systemic and metabolic diseases, cases | VO | 3,0 | 3,0 | B3.06651.40.510 |
Internship 2 | BOPR | 0,0 | 12,0 | B3.06651.40.430 |
Evidence-based practice including practice reflection | ILV | 2,0 | 4,0 | B3.06651.40.520 |
Analytical methods in genetic engineering and molecular biology | ILV | 2,0 | 2,0 | B3.06651.40.490 |
Immunology - subject of specialiszation | VO | 2,0 | 2,0 | B3.06651.40.480 |
Cardiovascular, pulmonary and neurophysiological functional diagnostics | ILV | 4,0 | 4,0 | B3.06651.40.540 |
Patient-centered communication | ILV | 1,0 | 1,0 | B3.00000.80.530 |
Methods in cell biology and cell culture | ILV | 2,0 | 2,0 | B3.06651.40.500 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Coagulation analytics - coagulopathies (case reviews) | UE | 1,0 | 1,0 | B3.06651.40.560 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Internship 4 | BOPR | 0,0 | 10,0 | B3.06651.60.700 |
Data Science: big data and bioinformatics | VÜ | 1,5 | 2,0 | B3.06651.60.660 |
Integrative biomedical science, trends and developments including practice reflection and research colloquium | ILV | 2,5 | 10,0 | B3.06651.60.650 |
Bachelor exam | DP | 0,1 | 2,0 | BACPR |
Organizational development and change management | ILV | 1,0 | 1,0 | B3.00000.80.690 |
Point of care diagnostic (POCT) | VO | 2,0 | 2,0 | B3.06651.60.680 |
Quality, risk and process management in biomedical science including laboratory organization, automation and information technologies | VO | 3,0 | 3,0 | B3.06651.60.670 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
CSF and punctate diagnostics, urinary sediments (revision course) | UE | 1,0 | 1,0 | B3.06651.60.710 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Basics of anatomy and physiology | VO | 4,0 | 4,0 | B3.00000.70.110 |
Basics of chemistry | VO | 3,0 | 4,0 | B3.06651.10.140 |
Basics of immunology | VO | 2,0 | 2,0 | B3.06651.10.160 |
Instrumental analysis and laboratory introduction | ILV | 6,0 | 6,0 | B3.06651.10.180 |
Medical terminology and classification | VÜ | 2,0 | 2,0 | B3.00000.70.100 |
Microscopy and morphology 1 | ILV | 2,0 | 2,0 | B3.06651.10.170 |
Microscopic anatomy, histology and cytology | VO | 2,0 | 2,0 | B3.06651.10.120 |
Special physiology and medical biochemistry | VO | 2,0 | 2,0 | B3.06651.10.130 |
Time and self-management | ILV | 1,5 | 2,0 | B3.00000.70.190 |
Basics of cell and molecular biology | VO | 3,0 | 4,0 | B3.06651.10.150 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
English - basics | UE | 2,0 | 2,0 | B3.00000.70.200 |
First aid | UE | 1,0 | 1,0 | B3.00000.70.210 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Internship 1 | BOPR | 0,0 | 6,0 | B3.06651.30.450 |
Research methods in life and health sciences | VO | 2,0 | 2,0 | B3.00000.70.430 |
Hematological analysis process 2 | ILV | 3,0 | 3,0 | B3.06651.30.380 |
Immunohematological analysis process | ILV | 3,0 | 3,0 | B3.06651.30.390 |
Monitoring of infection related hygiene | ILV | 3,0 | 3,0 | B3.06651.30.370 |
Medical-chemical analysis process 2 - focus on spectrometric and immunological analysis methods, therapeutic drug monitoring | ILV | 4,0 | 4,0 | B3.06651.30.400 |
Medical biometry and epidemiology | VO | 2,0 | 2,0 | B3.06651.30.440 |
Analysis process in molecular medicine | ILV | 2,0 | 2,0 | B3.06651.30.420 |
Mycological, parasitological and virological analysis process including infectious serology | ILV | 2,0 | 2,0 | B3.06651.30.360 |
Organ-specific disorders, case studies | VO | 2,0 | 3,0 | B3.06651.30.410 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
English - work spheres | UE | 2,0 | 2,0 | B3.00000.70.460 |
Hospital hygiene | UE | 1,0 | 1,0 | B3.06651.30.470 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Internship 3 | BOPR | 0,0 | 17,0 | B3.06651.50.630 |
Health care and public health | VO | 2,0 | 2,0 | B3.00000.70.580 |
Human genetics, prenatal diagnostics, infectiological and molecular medical disorders (cases) | VO | 3,0 | 3,0 | B3.06651.50.570 |
Integrative biomedical analysis, project studies including practice reflection and bachelor's thesis seminar | ILV | 3,5 | 3,5 | B3.06651.50.620 |
National and international quality assurance concepts for biomedical analysis, consumer health protection and forensics | VO | 1,5 | 1,5 | B3.06651.50.610 |
Professionalism and inter-, trans- and multi-professional collaboration | ILV | 1,5 | 1,5 | B3.06651.50.590 |
Legal framework for health professionals | VO | 1,5 | 1,5 | B3.00000.70.600 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Differentiation of peripheral blood and bone marrow (revision course) | UE | 1,0 | 1,0 | B3.06651.50.640 |
Faculty and Staff - Biomedical Science
FH-Prof. Dr.
Marco Kachler, BSc LL.M.
m.kachler[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Tamara Stotter, BA
t.stotter[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Anja Drabosenig
a.drabosenig[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Diana Holbura, BA MA MHC
d.holbura[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Lisa Krenn
lisa.krenn[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Miriam Moser, Bakk. phil. Bakk. phil. M.A.
Daniela Josefine Lindner, BA MA
d.lindner[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
FH-Prof. Mag.a Dr.in
Astrid Paulitsch-Fuchs
a.paulitsch-fuchs[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Elisabeth Mara, B.Sc. M.Sc. Ph.D.
Manuel Wiester, BSc M.Sc.
m.wiester[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Rudolf Janz, M.Ed.
Viktoria Scariano, BSc MSc
v.scariano[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
FH-Prof.in Priv.-Doz. Mag.a Dr.in
Eva Mir
Dott.ssa mag.
Cecilia Gori
Valentina Percher, BSc
v.percher[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Nina Lackner, Ph.D.
n.lackner2[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Rudolf Markt, MSc
Mag.
Andreas Gamnig
Dott. mag.
Paolo Scariano
p.scariano[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee