Bettina Findenig
Bereits während ihrer Schulzeit haben Bettina die Fächer Mathematik und Physik sehr gefallen. Da ihr der praktische Bezug im BORG fehlte entschied sie…
It's fascinating what technology makes possible: From robotics to automation technology to Industry 4.0, the human spirit of invention always manages to master problems and overcome obstacles. The engineers behind these solutions are characterized by creativity and logical thinking - and by in-depth technical knowledge. All of these skills are of great importance in the Bachelor's degree program "Systems Engineering".
Seit dem WS 2020/21 ist es für Studierende aus der Region Lavanttal leichter möglich, das berufsbegleitende Bachelor-Studium Systems Engineering abwechselnd am Campus Villach und in St. Stefan / Lavanttal zu absolvieren:
Access has been made easier for students from the Lavanttal region to complete the Bachelor's degree programmes in "Systems Engineering", "Mechanical Engineering" and "Industrial Engineering" (in the part-time organisational form).
Presence phase at the start of studies (FH Carinthia, Campus Villach)
Course times during the semester:
Winter semester (WS): Mid-September - early February
Summer semester (SS): End of February - beginning of July
Course times (within the week, except attendance week)
Monday: 17:40 - 21:00 St. Stefan/Lavanttal, PMS-Straße 1 (14 days)
Wednesday: 17:40 - 21:00 St. Stefan/Lavanttal, PMS-Straße 1
Friday: 14:20 - 21:00h St. Stefan/Lavanttal, PMS-Straße 1 or FH Carinthia, Campus Villach
Saturday: 08:30 - 16:00 FH-Carinthia, Campus Villach
HTL graduates can shorten their bachelor's degree by up to one year if they have passed selected entrance examinations before starting their studies and have completed a relevant HTL. The entry requirement for the 3rd semester is a grade point average of 2 or better in the last two annual reports (4th and 5th grade) of the HTL.
Entry into the 2nd semester is possible on an individual basis after reviewing the documents.
With over 100 Study & Work partner companies and organizations, CUAS offers students the opportunity to combine studying and working!
The Carinthia University of Applied Sciences cooperates with industrial companies and the Villach Vocational School in order to create a new, attractive educational offer for high school graduates.
From autumn 2020, a newly developed double apprenticeship for the job description "Process Engineering + Electrical Engineering: Plant and Operating Technology" will be offered especially for Matura students by some Carinthian industrial companies. Organisational measures will also make it possible to study the Bachelor's degree course "Systems Engineering" at the Carinthia University of Applied Sciences on the Villach campus in parallel.
Please contact us if you have any questions about your studies:
As a modern and broad-based technical basic course of study, the bachelor's degree program "Systems Engineering" places a brand-new emphasis on electronics and automation. Students deal with the pressing issues of digitisation: data analysis, embedded systems and robotics. The knowledge they acquire during their studies is in demand in many industries - from communications, medical and entertainment technology to the automotive and semiconductor industries, systems engineers are in great demand.
The special feature of this training is the acquisition of systems thinking, which, together with modern information technologies, paves new paths in the development of technology. Students learn here in an innovative way how intelligent systems and devices can be planned and implemented.
Based on a profound understanding of the fundamentals of mechatronics and electronics, the course enables students to specialize in various current topics that are in high demand in industry: electronics, automation technology and robotics. Due to the high level of project work in the course, it is easy for students to make a seamless transition from their studies into professional practice.
What students should bring to their studies:
In order to facilitate the start of studies, we offer intensive courses in mathematics, computer science and physics as part of the FH Add-ons.
A lack of a university entrance qualification can be compensated by relevant professional qualifications and attendance of the pre-study course.
After successful completion of their studies, graduates have the following skills and knowledge:
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Electrical and Electronic Engineering 2 | ILV | 6,0 | 7,5 | B2.05270.20.650 |
Electrical and Electronic Engineering 2 | ILV | 6,0 | 7,5 | B2.05270.20.650 |
Electrical and Electronic Engineering 2 | ILV | 6,0 | 7,5 | B2.05270.20.650 |
English 2 | SE | 2,0 | 2,0 | B2.00000.20.031 |
English 2 | SE | 2,0 | 2,0 | B2.00000.20.031 |
English 2 - Group I | SE | 2,0 | 2,0 | B2.00000.20.031 |
English 2 - Group II | SE | 2,0 | 2,0 | B2.00000.20.031 |
Computer Science 2: Algorithms and Object-oriented programming | ILV | 4,0 | 5,0 | B2.00000.20.050 |
Computer Science 2: Algorithms and Object-oriented programming | ILV | 4,0 | 5,0 | B2.00000.20.050 |
Computer Science 2: Algorithms and Object-oriented programming - Group I | ILV | 4,0 | 5,0 | B2.00000.20.050 |
Computer Science 2: Algorithms and Object-oriented programming - Group II | ILV | 4,0 | 5,0 | B2.00000.20.050 |
Engineering Mathematics 2 | ILV | 4,0 | 5,0 | B2.00000.20.010 |
Engineering Mathematics 2 | ILV | 4,0 | 5,0 | B2.00000.20.010 |
Engineering Mathematics 2 - Group I | ILV | 4,0 | 5,0 | B2.00000.20.010 |
Engineering Mathematics 2 - Group II | ILV | 4,0 | 5,0 | B2.00000.20.010 |
Physics 2 | ILV | 3,0 | 4,0 | B2.05270.20.090 |
Physics 2 | ILV | 3,0 | 4,0 | B2.05270.20.090 |
Physics 2 | ILV | 3,0 | 4,0 | B2.05270.20.090 |
Signal Processing 1 | ILV | 2,0 | 2,5 | B2.05270.20.080 |
Signal Processing 1 | ILV | 2,0 | 2,5 | B2.05270.20.080 |
Signal Processing 1 | ILV | 2,0 | 2,5 | B2.05270.20.080 |
Systems Engineering | ILV | 3,0 | 4,0 | B2.05270.20.110 |
Systems Engineering | ILV | 3,0 | 4,0 | B2.05270.20.110 |
Systems Engineering | ILV | 3,0 | 4,0 | B2.05270.20.110 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bus Systems and Protocols | ILV | 2,0 | 2,5 | B2.05270.40.700 |
Bus Systems and Protocols | ILV | 2,0 | 2,5 | B2.05270.40.700 |
Bus Systems and Protocols | ILV | 2,0 | 2,5 | B2.05270.40.700 |
English 4 | SE | 2,0 | 2,0 | B2.00000.40.351 |
English 4 | SE | 2,0 | 2,0 | B2.00000.40.351 |
English 4 | SE | 2,0 | 2,0 | B2.00000.40.351 |
Microcontroller 2 | ILV | 3,0 | 4,0 | B2.05270.40.180 |
Microcontroller 2 | ILV | 3,0 | 4,0 | B2.05270.40.180 |
Microcontroller 2 | ILV | 3,0 | 4,0 | B2.05270.40.180 |
Project 1 | PT | 3,0 | 5,0 | B2.05270.40.170 |
Project 1 | PT | 3,0 | 5,0 | B2.05270.40.170 |
Control Engineering 2 | ILV | 2,0 | 2,5 | B2.05270.40.280 |
Control Engineering 2 | ILV | 2,0 | 2,5 | B2.05270.40.280 |
Control Engineering 2 | ILV | 2,0 | 2,5 | B2.05270.40.280 |
Study program: Automisation | Type | SPPS | ECTS-Credits | Course number |
Applied Data Analysis | ILV | 2,0 | 2,5 | B2.05271.40.320 |
Applied Data Analysis | ILV | 2,0 | 2,5 | B2.05271.40.320 |
Applied Data Analysis | ILV | 2,0 | 2,5 | B2.05271.40.320 |
Industrial Controls and Industrial Plants | ILV | 3,0 | 4,5 | B2.05271.40.360 |
Industrial Controls and Industrial Plants | ILV | 3,0 | 4,5 | B2.05271.40.360 |
Industrial Controls and Industrial Plants | ILV | 3,0 | 4,5 | B2.05271.40.360 |
Engineering Mechanics Selected Topics | ILV | 3,0 | 4,5 | B2.05271.40.350 |
Engineering Mechanics Selected Topics | ILV | 3,0 | 4,5 | B2.05271.40.350 |
Engineering Mechanics Selected Topics | ILV | 3,0 | 4,5 | B2.05271.40.350 |
Study program: Electronics | Type | SPPS | ECTS-Credits | Course number |
Electronic Circuit Technology 2 | ILV | 3,0 | 4,5 | B2.05272.40.330 |
Device Development | ILV | 3,0 | 4,5 | B2.05272.40.260 |
Semiconductor Physics | ILV | 2,0 | 2,5 | B2.05272.40.340 |
Study program: Mechatronics | Type | SPPS | ECTS-Credits | Course number |
Engineering Mechanics Selected Topics | ILV | 3,0 | 4,5 | B2.05271.40.350 |
Study program: Robotics | Type | SPPS | ECTS-Credits | Course number |
Industrial Controls and Industrial Plants | ILV | 3,0 | 4,5 | B2.05271.40.360 |
Industrial Controls and Industrial Plants | ILV | 3,0 | 4,5 | B2.05271.40.360 |
Industrial Controls and Industrial Plants | ILV | 3,0 | 4,5 | B2.05271.40.360 |
Robotics | ILV | 2,0 | 2,5 | B2.05271.40.310 |
Robotics | ILV | 2,0 | 2,5 | B2.05271.40.310 |
Robotics | ILV | 2,0 | 2,5 | B2.05271.40.310 |
Engineering Mechanics Selected Topics | ILV | 3,0 | 4,5 | B2.05271.40.350 |
Engineering Mechanics Selected Topics | ILV | 3,0 | 4,5 | B2.05271.40.350 |
Engineering Mechanics Selected Topics | ILV | 3,0 | 4,5 | B2.05271.40.350 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor's thesis seminar 2 | SE | 1,0 | 1,0 | B2.05270.60.480 |
Bachelor’s thesis seminar 2 | SE | 1,0 | 1,0 | B2.05270.60.480 |
Bachelor’s thesis seminar 2 | SE | 1,0 | 1,0 | B2.05270.60.480 |
Bachelor's exam | DP | 0,0 | 2,0 | B2.05270.60.470 |
Bachelor exam | DP | 0,0 | 2,0 | B2.05270.60.470 |
Bachelor exam | DP | 0,0 | 2,0 | B2.05270.60.470 |
Internship | BOPR | 0,0 | 21,0 | B2.00000.60.460 |
Internship | BOPR | 0,0 | 21,0 | B2.00000.60.460 |
Internship | BOPR | 0,0 | 21,0 | B2.00000.60.460 |
Seminar Internship | SE | 2,0 | 2,0 | B2.00000.60.470 |
Seminar Internship | SE | 2,0 | 2,0 | B2.00000.60.470 |
Seminar Internship | SE | 2,0 | 2,0 | B2.00000.60.470 |
Systems Engineering Selected Topics - Group I | SE | 3,0 | 4,0 | B2.05270.60.460 |
Systems Engineering Selected Topics - Group II | SE | 3,0 | 4,0 | B2.05270.60.460 |
Systems Engineering Selected Topics Group A | SE | 3,0 | 4,0 | B2.05270.60.460 |
Systems Engineering Selected Topics Group A | SE | 3,0 | 4,0 | B2.05270.60.460 |
Systems Engineering Selected Topics Group B | SE | 3,0 | 4,0 | B2.05270.60.460 |
Systems Engineering Selected Topics Group B | SE | 3,0 | 4,0 | B2.05270.60.460 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Electrical and Electronic Engineering 1 | ILV | 6,0 | 8,0 | B2.05270.10.040 |
Electrical and Electronic Engineering 1 | ILV | 6,0 | 8,0 | B2.05270.10.040 |
Electrical and Electronic Engineering 1 | ILV | 6,0 | 8,0 | B2.05270.10.040 |
English 1 | SE | 2,0 | 2,0 | B2.00000.10.071 |
English 1 | SE | 2,0 | 2,0 | B2.00000.10.071 |
English 1 - Group I | SE | 2,0 | 2,0 | B2.00000.10.071 |
English 1 - Group II | SE | 2,0 | 2,0 | B2.00000.10.071 |
Computer Science 1: Fundamentals and Programming | ILV | 4,0 | 5,0 | B2.00000.10.050 |
Computer Science 1: Fundamentals and Programming | ILV | 4,0 | 5,0 | B2.00000.10.050 |
Computer Science 1: Fundamentals and Programming - Group I | ILV | 4,0 | 5,0 | B2.00000.10.050 |
Computer Science 1: Fundamentals and Programming - Group II | ILV | 4,0 | 5,0 | B2.00000.10.050 |
Engineering Mathematics 1 | ILV | 4,0 | 5,0 | B2.00000.10.010 |
Engineering Mathematics 1 | ILV | 4,0 | 5,0 | B2.00000.10.010 |
Engineering Mathematics 1 - Group I | ILV | 4,0 | 5,0 | B2.00000.10.010 |
Engineering Mathematics 1 - Group II | ILV | 4,0 | 5,0 | B2.00000.10.010 |
Physics 1 | ILV | 3,0 | 4,0 | B2.05270.10.080 |
Physics 1 | ILV | 3,0 | 4,0 | B2.05270.10.080 |
Physics 1 | ILV | 3,0 | 4,0 | B2.05270.10.080 |
Systems Engineering Basics | ILV | 5,0 | 6,0 | B2.05270.10.090 |
Systems Engineering Basics | ILV | 5,0 | 6,0 | B2.05270.10.090 |
Systems Engineering Basics | ILV | 5,0 | 6,0 | B2.05270.10.090 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
English 3 | SE | 2,0 | 3,5 | B2.00000.30.011 |
English 3 | SE | 2,0 | 3,5 | B2.00000.30.011 |
English 3 - Group I | SE | 2,0 | 3,5 | B2.00000.30.011 |
English 3 - Group II | SE | 2,0 | 3,5 | B2.00000.30.011 |
Measurement and Sensor Technology | ILV | 4,0 | 5,0 | B2.05270.30.930 |
Measurement and Sensor Technology | ILV | 4,0 | 5,0 | B2.05270.30.930 |
Measurement and Sensor Technology | ILV | 4,0 | 5,0 | B2.05270.30.930 |
Microcontroller 1 | ILV | 3,0 | 3,5 | B2.05270.30.680 |
Microcontroller 1 | ILV | 3,0 | 3,5 | B2.05270.30.680 |
Microcontroller 1 | ILV | 3,0 | 3,5 | B2.05270.30.680 |
Project Management | ILV | 1,0 | 2,0 | B2.00000.70.310 |
Project Management | ILV | 1,0 | 2,0 | B2.00000.70.310 |
Project Management | ILV | 1,0 | 2,0 | B2.00000.70.310 |
Control Engineering 1 | ILV | 3,0 | 3,5 | B2.05270.30.770 |
Control Engineering 1 | ILV | 3,0 | 3,5 | B2.05270.30.770 |
Control Engineering 1 - Group I | ILV | 3,0 | 3,5 | B2.05270.30.770 |
Control Engineering 1 - Group II | ILV | 3,0 | 3,5 | B2.05270.30.770 |
Signal and Image Processing | ILV | 3,0 | 4,0 | B2.05270.30.120 |
Signal and Image Processing | ILV | 3,0 | 4,0 | B2.05270.30.120 |
Signal and Image Processing | ILV | 3,0 | 4,0 | B2.05270.30.120 |
Scientific Work | VO | 1,0 | 1,5 | B2.00000.00.320 |
Scientific Work | VO | 1,0 | 1,5 | B2.00000.00.320 |
Scientific Work | VO | 1,0 | 1,5 | B2.00000.00.320 |
Study program: Electronics | Type | SPPS | ECTS-Credits | Course number |
Electronic Circuit Technology 1 | ILV | 5,0 | 7,0 | B2.05272.30.160 |
Study program: Mechatronics | Type | SPPS | ECTS-Credits | Course number |
Engineering Mechanics and Construction | ILV | 5,0 | 7,0 | B2.05271.30.920 |
Engineering Mechanics and Construction | ILV | 5,0 | 7,0 | B2.05271.30.920 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor's thesis seminar 1 | SE | 1,0 | 1,0 | B2.05270.50.480 |
Bachelor`s thesis seminar 1 | SE | 1,0 | 1,0 | B2.05270.50.480 |
Bachelor`s thesis seminar 1 | SE | 1,0 | 1,0 | B2.05270.50.480 |
English 5: Scientific Writing | SE | 1,0 | 2,0 | B2.00000.50.401 |
English 5: Scientific Writing | SE | 1,0 | 2,0 | B2.00000.50.401 |
English 5: Scientific Writing | SE | 1,0 | 2,0 | B2.00000.50.401 |
Presentation Skills | SE | 1,0 | 1,5 | B2.00000.50.430 |
Presentation Skills | SE | 1,0 | 1,5 | B2.00000.50.430 |
Presentation Skills | SE | 1,0 | 1,5 | B2.00000.50.430 |
Project 2 | PT | 5,0 | 9,0 | B2.05270.50.190 |
Project 2 | PT | 5,0 | 9,0 | B2.05270.50.190 |
Project 2 | PT | 5,0 | 9,0 | B2.05270.50.190 |
Quality Management | VO | 1,0 | 1,5 | B2.00000.50.410 |
Quality Management | VO | 1,0 | 1,5 | B2.00000.50.410 |
Quality Management | VO | 1,0 | 1,5 | B2.00000.50.410 |
Study program: Automisation | Type | SPPS | ECTS-Credits | Course number |
Dynamics | ILV | 2,0 | 2,5 | B2.05271.50.360 |
Dynamics | ILV | 2,0 | 2,5 | B2.05271.50.360 |
Dynamics | ILV | 2,0 | 2,5 | B2.05271.50.360 |
Electrical Drives and Actuators | ILV | 3,0 | 3,5 | B2.05271.50.300 |
Electrical Drives and Actuators | ILV | 3,0 | 3,5 | B2.05271.50.300 |
Electrical Drives and Actuators | ILV | 3,0 | 3,5 | B2.05271.50.300 |
Industrial Controls Selected Topics | ILV | 2,0 | 3,0 | B2.05271.50.780 |
Industrial Controls Selected Topics | ILV | 2,0 | 3,0 | B2.05271.50.780 |
Industrial Controls Selected Topics | ILV | 2,0 | 3,0 | B2.05271.50.780 |
Cleanroom Technology | ILV | 2,0 | 3,0 | B2.05271.50.380 |
Cleanroom Technology | ILV | 2,0 | 3,0 | B2.05271.50.380 |
Cleanroom Technology | ILV | 2,0 | 3,0 | B2.05271.50.380 |
Smart Automation | ILV | 2,0 | 3,0 | B2.05271.50.790 |
Smart Automation | ILV | 2,0 | 3,0 | B2.05271.50.790 |
Smart Automation | ILV | 2,0 | 3,0 | B2.05271.50.790 |
Study program: Electronics | Type | SPPS | ECTS-Credits | Course number |
EMV | LB | 2,0 | 3,5 | B2.05272.50.230 |
Digital Systems Design | ILV | 2,0 | 2,5 | B2.05272.50.250 |
Integrated Circuits Basics | ILV | 2,0 | 2,5 | B2.05272.50.390 |
Power Electronics | ILV | 2,0 | 2,5 | B2.05272.50.400 |
Communication Engineering | ILV | 3,0 | 4,0 | B2.05272.50.410 |
Study program: Robotics | Type | SPPS | ECTS-Credits | Course number |
Dynamics | ILV | 2,0 | 2,5 | B2.05271.50.360 |
Dynamics | ILV | 2,0 | 2,5 | B2.05271.50.360 |
Electrical Drives and Actuators | ILV | 3,0 | 3,5 | B2.05271.50.300 |
Electrical Drives and Actuators | ILV | 3,0 | 3,5 | B2.05271.50.300 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Electrical and Electronic Engineering 2 | ILV | 6,0 | 7,5 | B2.05270.20.650 |
English 2 | SE | 2,0 | 2,0 | B2.00000.20.031 |
Computer Science 2: Algorithms and Object-oriented programming | ILV | 4,0 | 5,0 | B2.00000.20.050 |
Engineering Mathematics 2 | ILV | 4,0 | 5,0 | B2.00000.20.010 |
Physics 2 | ILV | 3,0 | 4,0 | B2.05270.20.090 |
Signal Processing 1 | ILV | 2,0 | 2,5 | B2.05270.20.080 |
Systems Engineering | ILV | 3,0 | 4,0 | B2.05270.20.110 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bus Systems and Protocols | ILV | 2,0 | 2,5 | B2.05270.40.700 |
English 4 | SE | 2,0 | 2,0 | B2.00000.40.351 |
Microcontroller 2 | ILV | 3,0 | 4,0 | B2.05270.40.180 |
Project 1 | PT | 3,0 | 5,0 | B2.05270.40.170 |
Control Engineering 2 | ILV | 2,0 | 2,5 | B2.05270.40.280 |
Elective Subject | ILV | 2,0 | 2,5 | B2.05270.40.300 |
Study program: Automisation | Type | SPPS | ECTS-Credits | Course number |
Applied Data Analysis | ILV | 2,0 | 2,5 | B2.05271.40.320 |
Industrial Controls and Industrial Plants | ILV | 3,0 | 4,5 | B2.05271.40.360 |
Engineering Mechanics Selected Topics | ILV | 3,0 | 4,5 | B2.05271.40.350 |
Study program: Electronics | Type | SPPS | ECTS-Credits | Course number |
Electronic Circuit Technology 2 | ILV | 3,0 | 4,5 | B2.05272.40.330 |
Device Development | ILV | 3,0 | 4,5 | B2.05272.40.260 |
Semiconductor Physics | ILV | 2,0 | 2,5 | B2.05272.40.340 |
Study program: Robotics | Type | SPPS | ECTS-Credits | Course number |
Industrial Controls and Industrial Plants | ILV | 3,0 | 4,5 | B2.05271.40.360 |
Robotics | ILV | 2,0 | 2,5 | B2.05271.40.310 |
Engineering Mechanics Selected Topics | ILV | 3,0 | 4,5 | B2.05271.40.350 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor's thesis seminar 2 | SE | 1,0 | 1,0 | B2.05270.60.480 |
Bachelor's exam | DP | 0,0 | 2,0 | B2.05270.60.470 |
Internship | BOPR | 0,0 | 21,0 | B2.00000.60.460 |
Seminar Internship | SE | 2,0 | 2,0 | B2.00000.60.470 |
Systems Engineering Selected Topics | SE | 3,0 | 4,0 | B2.05270.60.460 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Electrical and Electronic Engineering 1 | ILV | 6,0 | 8,0 | B2.05270.10.040 |
English 1 | SE | 2,0 | 2,0 | B2.00000.10.071 |
Computer Science 1: Fundamentals and Programming | ILV | 4,0 | 5,0 | B2.00000.10.050 |
Engineering Mathematics 1 | ILV | 4,0 | 5,0 | B2.00000.10.010 |
Physics 1 | ILV | 3,0 | 4,0 | B2.05270.10.080 |
Systems Engineering Basics | ILV | 5,0 | 6,0 | B2.05270.10.090 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
English 3 | SE | 2,0 | 3,5 | B2.00000.30.011 |
Measurement and Sensor Technology | ILV | 4,0 | 5,0 | B2.05270.30.930 |
Microcontroller 1 | ILV | 3,0 | 3,5 | B2.05270.30.680 |
Project Management | ILV | 1,0 | 2,0 | B2.00000.70.310 |
Control Engineering 1 | ILV | 3,0 | 3,5 | B2.05270.30.770 |
Signal and Image Processing | ILV | 3,0 | 4,0 | B2.05270.30.120 |
Scientific Work | VO | 1,0 | 1,5 | B2.00000.00.320 |
Study program: Electronics | Type | SPPS | ECTS-Credits | Course number |
Electronic Circuit Technology 1 | ILV | 5,0 | 7,0 | B2.05272.30.160 |
Study program: Mechatronics | Type | SPPS | ECTS-Credits | Course number |
Engineering Mechanics and Construction | ILV | 5,0 | 7,0 | B2.05271.30.920 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor's thesis seminar 1 | SE | 1,0 | 1,0 | B2.05270.50.480 |
English 5: Scientific Writing | SE | 1,0 | 2,0 | B2.00000.50.401 |
Presentation Skills | SE | 1,0 | 1,5 | B2.00000.50.430 |
Project 2 | PT | 5,0 | 9,0 | B2.05270.50.190 |
Quality Management | VO | 1,0 | 1,5 | B2.00000.50.410 |
Study program: Automisation | Type | SPPS | ECTS-Credits | Course number |
Dynamics | ILV | 2,0 | 2,5 | B2.05271.50.360 |
Electrical Drives and Actuators | ILV | 3,0 | 3,5 | B2.05271.50.300 |
Industrial Controls Selected Topics | ILV | 2,0 | 3,0 | B2.05271.50.780 |
Cleanroom Technology | ILV | 2,0 | 3,0 | B2.05271.50.380 |
Smart Automation | ILV | 2,0 | 3,0 | B2.05271.50.790 |
Study program: Electronics | Type | SPPS | ECTS-Credits | Course number |
EMV | LB | 2,0 | 3,5 | B2.05272.50.230 |
Digital Systems Design | ILV | 2,0 | 2,5 | B2.05272.50.250 |
Integrated Circuits Basics | ILV | 2,0 | 2,5 | B2.05272.50.390 |
Power Electronics | ILV | 2,0 | 2,5 | B2.05272.50.400 |
Communication Engineering | ILV | 3,0 | 4,0 | B2.05272.50.410 |
Study program: Robotics | Type | SPPS | ECTS-Credits | Course number |
Dynamics | ILV | 2,0 | 2,5 | B2.05271.50.360 |
Electrical Drives and Actuators | ILV | 3,0 | 3,5 | B2.05271.50.300 |
Mechatronic Systems | ILV | 2,0 | 3,0 | B2.05271.50.370 |
Mobile Robotics | ILV | 2,0 | 3,0 | B2.05271.50.310 |
Robot Programming | LB | 2,0 | 3,0 | B2.05271.50.350 |
Graduates have the ability to solve interdisciplinary problems and to coordinate projects across disciplines.
Typical fields of activity include the development of electronic systems, automation and control of processes and plants as well as their analysis and optimization.
The fields of activity of graduates include:
The successful completion of the bachelor's degree entitles the holder to a master's degree in Engineering & IT at the Carinthian University of Applied Sciences in the scope of 4 semesters as well as a master's degree in Engineering & IT at another FH or university.
The Systems Design master's program is a modern engineering programme with the aim of learning the design and implementation of complex technical systems. Graduates are able to understand and solve challenging technical tasks from the field of embedded systems (electronics) to mechatronics and control engineering and to further develop systems.
FH-Prof. Dipl.-Ing. Dr.
Wolfgang WerthDipl.-Bw. (BA)
Ursula GuderFH-Prof. DI Dr.
Josef TuppingerFH-Prof. Dipl.-Ing. Dr. techn.
Roland WillmannFH-Prof. Dipl.-Ing. (FH)
Christian MadritschDr.
Robert WinklerFH-Prof. Dr.
Christoph UngermannsDipl.-Ing. Dr. techn.
Mathias BrandstötterFH-Prof. Priv.-Doz. Dipl.-Ing. Dr.
Mario KaplFH-Prof. Dipl.-Ing.
Winfried EggerFH-Prof. DI Dr.
Franz Oswald Riemelmoser, MBAFH-Prof.in DI Dr.in
Ulla BirnbacherDipl.-Ing. Dr. mont.
Robert WERNERDipl.-Ing. (FH)
Michael ReilDr. mont.
Sandra SchulnigIng. Dipl.-Ing.
Hans Werner Samonik, BScDI
Reinhard ToberDipl.-Ing.
Matthias ButtazoniMag.
Friedrich KreuzrieglerMag. Dr.
Orthulf PrunnerDI (FH)
Thomas STEFAN, MSc.Mag.a
Almut StarzacherDI (FH)
Stefan TrimmelThe Villach region combines tradition, cosmopolitanism and quality of life with the advantages of an innovative business location. Villach, a small town with about 60,000 inhabitants, is an international high-tech location with groundbreaking cooperation between science and industry and is also increasingly developing into a start-up town.
Situated directly at the intersection of three cultures, Villach, situated on the Drava river, is an important traffic junction in the Alps-Adriatic region. This special geographical location and the beautiful landscape around Villach and in the federal state of Carinthia have made the region a popular holiday destination for generations, further beyond the borders. The drinking water quality of the lakes and the particularly clean air make Villach and its surroundings an environmental paradise.
In addition to its geographical advantages, Austria also leads the world in terms of its social and health care system and is considered a particularly safe, prosperous and liveable country.
Despite the above-average prosperity and the comprehensive state social benefits, Villach compares favourably with many international destinations. The "small town bonus" comes into its own here and makes everyday life affordable.
Explore Campus Villach on a 360° Tour.
Make a virtual walk through the Science & Energy Labs – T10.
Motorway exit Wernberg, then on the B 83 approx. 2 km in the direction of Villach, after the Villach town sign the B83 passes under the A2 motorway, and then immediately right the first exit in the direction of MAGDALENEN SEE. Following the signs for Magdalenen See, the road leads through a small wooded area, always follow the road, after an S-curve past Magdalenen See (left) always straight ahead, cross the southern railway line and go uphill directly into the centre of St. Magdalene. Turn right at the top of the hill, down the road, the grounds of the technology park are already visible to the south, the chimney of the combined heat and power plant, and directly in the sharp right-hand bend turn left onto the grounds of the technology park.
Motorway exit Villach/Ossiacher See, then approx. 2 km in the direction of Villach, on the right is Gasthof Seehof, on the left is Lake Vassach, continue on the B33 left in the direction of east, Wernberg, Klagenfurt, always follow the B33, after approx. 4 km turn right in the direction of Magdalenen See. The road leads through a small forest, always follow the road, after an S-curve past Lake Magdalenen (left) always straight ahead, cross the southern railway line and go uphill directly into the centre of St.Magdalen. Turn right at the top of the hill, down the road, the grounds of the technology park are already visible to the south, the chimney of the combined heat and power plant, and directly in the sharp right-hand bend turn left onto the grounds of the technology park.
The bus company Dr. Richard runs from Villach city to the FH in about every 15 minutes. The timetables are coordinated with the timetables of the ÖBB.
Europastraße 4
9524 Villach, Austria
+43 5 90500 7700
villach[at]fh-kaernten[dot]at
Explore Campus Villach on a 360° Tour.