DI (FH), Mag (FH) Carolin Schmied
OEM Manager, Osypka AG
Opportunities for advancement in the public sector are broad and vary. Whether they are in public administration, public companies, government-run chambers and associations, non-profit organization or in the state-run private sector – there are numerous management positions available for highly educated experts. The master’s program in Public Management provides a targeted education which takes into account the professional requirements needed by its students in this profession.
Public administration has been in a state of radical change, and as a result, far-reaching modernization processes and restructuring have been initiated. Graduates of this master’s program have learned to analyze the effects of these changes with their complex interdisciplinary problems and to provide the appropriate solutions for them. Moreover, the degree program offers broad theoretical knowledge in the areas of political science, las and communication. In addition, the curriculum addresses digitization intensively and places a focus on aspects such as e-government, e-democracy and public administration informatics. Faculty and adjunct lecturers with extensive practical expertise are led by the political scientist Dr. Kathrin Stainer-Hämmerle, who is renowned beyond the borders of Carinthia.
Please contact us if you have any questions about your studies:
"Public Management" is a master's degree program that supports professionals in the public and private sectors in their advancement to management level. You will receive comprehensive training in administrative law and administrative management, which will open up new career opportunities in public administration, public enterprises, chambers and associations, non-profit organisations or the state-related private sector. With sound management skills, project management abilities and knowledge of recruiting and financing, graduates of the Master's program have the best prerequisites for advancing in their profession.
Teachers with a wealth of experience and practical knowledge are available to support students in this unique course of study in Southern and Western Austria. They provide expertise and practice-oriented insights into administrative action, politics and the influence of law on state action. The upcoming generational change in the public sector has resulted in a shortage of skilled workers, which opens up promising opportunities for graduates on the labour market. In its time planning, the program takes particular account of the needs of working students.
What students should bring to their studies:
After successful completion of their studies, graduates have the following skills and knowledge:
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Facility Management | ILV | 2,0 | 2,0 | M-PM2.09 |
Fiscal Federalism and FAG | VO | 2,0 | 3,0 | M-PM2.07 |
Local government Law | VO | 2,0 | 2,0 | M-PM2.01 |
Geoinformatics in the Public service | ILV | 2,0 | 2,0 | M-PM2.12 |
Innovation Management in Public Administration | ILV | 2,0 | 3,0 | M-PM2.03 |
Municipal Budget System | ILV | 2,0 | 3,0 | M-PM2.06 |
Non-profit Organizations | ILV | 2,0 | 3,0 | M-PM2.08 |
Privatization, Outsourcing and Investment Management | ILV | 2,0 | 3,0 | M-PM2.04 |
Social Planning and Management | VO | 2,0 | 2,0 | M-PM2.10 |
Site Management, Marketing and Branding | ILV | 2,0 | 3,0 | M-PM2.05 |
Strategic Management Management & Controlling | ILV | 1,0 | 2,0 | M-PM2.11 |
Contract Design | VO | 2,0 | 2,0 | M-PM2.02 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Master Thesis | MT | 0,0 | 24,0 | M-PM4.02 |
Compulsory optional subject: Elective 2 | Type | SPPS | ECTS-Credits | Course number |
International Administrative Reform | ILV | 2,0 | 3,0 | M-PM4.08 |
Politik, Recht, Verwaltung | ILV | 2,0 | 3,0 | M-PM4.07 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Change-, Innovations- und Qualitätsmanagement | ILV | 2,0 | 3,0 | M4.06370.10.070 |
Demographischer Wandel | ILV | 1,0 | 1,5 | M4.06370.10.040 |
Finanzierung öffentlicher Projekte | ILV | 1,5 | 2,5 | M4.06370.10.090 |
Globalisierung | ILV | 1,0 | 1,5 | M4.06370.10.030 |
Nachhaltigkeit | ILV | 1,0 | 2,0 | M4.06370.10.020 |
Organisationskultur | ILV | 1,0 | 2,0 | M4.06370.10.060 |
Politik & Kommunikation | ILV | 3,0 | 5,0 | M4.06370.10.050 |
Präsentation & Teambuilding | ILV | 3,0 | 5,0 | M4.06370.10.010 |
Strategisches Management und Controlling | ILV | 1,5 | 2,5 | M4.06370.10.080 |
Study program: Nonprofit-Management | Type | SPPS | ECTS-Credits | Course number |
Stand & Perspektiven des Nonprofit-Managements | ILV | 3,0 | 5,0 | M4.06370.10.120 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Raumplanung und Geoinformatik | ILV | 1,5 | 2,5 | M4.06370.10.110 |
Stadt- und Regionalöknomik | ILV | 1,5 | 2,5 | M4.06370.10.100 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Planning | VO | 1,0 | 2,0 | M-PM3.04 |
Procurement Management | ILV | 1,0 | 2,0 | M-PM3.03 |
Demographic Change | VO | 1,0 | 2,0 | M-PM3.07 |
International Public Management | ILV | 1,0 | 3,0 | M-PM3.02 |
Crisis Management | ILV | 2,0 | 3,0 | M-PM3.05 |
Master Thesis Colloquium | SE | 2,0 | 2,0 | M-PM3.11 |
Media Training | SE | 1,0 | 2,0 | M-PM3.09 |
Public Leadership | ILV | 2,0 | 3,0 | M-PM3.08 |
Regional Economic Aspects of Globalization | VO | 2,0 | 3,0 | M-PM3.06 |
Public Procurement Law | VO | 1,0 | 2,0 | M-PM3.01 |
Compulsory optional subject: Elective 1 | Type | SPPS | ECTS-Credits | Course number |
Kommunales Abgabenrecht | ILV | 2,0 | 3,0 | M-PM3.17 |
Quantitative Methods | ILV | 2,0 | 3,0 | M-PM3.16 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Change-, Innovations- und Qualitätsmanagement | ILV | 2,0 | 3,0 | M4.06370.10.070 |
Demographischer Wandel | ILV | 1,0 | 1,5 | M4.06370.10.040 |
Finanzierung öffentlicher Projekte | ILV | 1,5 | 2,5 | M4.06370.10.090 |
Globalisierung | ILV | 1,0 | 1,5 | M4.06370.10.030 |
Nachhaltigkeit | ILV | 1,0 | 2,0 | M4.06370.10.020 |
Organisationskultur | ILV | 1,0 | 2,0 | M4.06370.10.060 |
Politik & Kommunikation | ILV | 3,0 | 5,0 | M4.06370.10.050 |
Präsentation & Teambuilding | ILV | 3,0 | 5,0 | M4.06370.10.010 |
Strategisches Management und Controlling | ILV | 1,5 | 2,5 | M4.06370.10.080 |
Study program: Nonprofit-Management | Type | SPPS | ECTS-Credits | Course number |
Stand & Perspektiven des Nonprofit-Managements | ILV | 3,0 | 5,0 | M4.06370.10.120 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Raumplanung und Geoinformatik | ILV | 1,5 | 2,5 | M4.06370.10.110 |
Stadt- und Regionalöknomik | ILV | 1,5 | 2,5 | M4.06370.10.100 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Planning | VO | 1,0 | 2,0 | M-PM3.04 |
Procurement Management | ILV | 1,0 | 2,0 | M-PM3.03 |
Demographic Change | VO | 1,0 | 2,0 | M-PM3.07 |
International Public Management | ILV | 1,0 | 3,0 | M-PM3.02 |
Crisis Management | ILV | 2,0 | 3,0 | M-PM3.05 |
Master Thesis Colloquium | SE | 2,0 | 2,0 | M-PM3.11 |
Media Training | SE | 1,0 | 2,0 | M-PM3.09 |
Public Leadership | ILV | 2,0 | 3,0 | M-PM3.08 |
Regional Economic Aspects of Globalization | VO | 2,0 | 3,0 | M-PM3.06 |
Public Procurement Law | VO | 1,0 | 2,0 | M-PM3.01 |
Compulsory optional subject: Elective 1 | Type | SPPS | ECTS-Credits | Course number |
Kommunales Abgabenrecht | ILV | 2,0 | 3,0 | M-PM3.17 |
Quantitative Methods | ILV | 2,0 | 3,0 | M-PM3.16 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Beteiligungsmanagement & Finanzierung | ILV | 2,0 | 3,0 | M4.06370.20.100 |
Campaigning & Public Affairs | ILV | 1,5 | 2,5 | M4.06370.20.010 |
Citizen Engagement & Stakeholder Management | ILV | 2,0 | 3,0 | M4.06370.20.040 |
Data Science & Artificial Intelligence | ILV | 1,5 | 2,5 | M4.06370.20.080 |
Digitale Transformation | ILV | 1,5 | 2,5 | M4.06370.20.070 |
Einführung in die Ethik | ILV | 1,0 | 2,0 | M4.06370.20.030 |
Gesellschafts- und Vereinsrecht | ILV | 1,0 | 2,0 | M4.06370.20.090 |
Leadership & Konfliktmanagement | ILV | 1,5 | 2,5 | M4.06370.20.020 |
Politik in Österreich | ILV | 1,5 | 2,5 | M4.06370.20.060 |
Staatliche Organisation | ILV | 1,5 | 2,5 | M4.06370.20.050 |
Study program: Nonprofit-Management | Type | SPPS | ECTS-Credits | Course number |
Finanzierung und Fundraising | ILV | 1,5 | 2,5 | M4.06370.20.140 |
Personal- und Freiwilligenmanagement | ILV | 1,5 | 2,5 | M4.06370.20.130 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Föderalismus & Finanzausgleich | ILV | 1,5 | 2,5 | M4.06370.20.110 |
Öffentliches Haushaltswesen | ILV | 1,5 | 2,5 | M4.06370.20.120 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Master Thesis | MT | 0,0 | 24,0 | M-PM4.02 |
Compulsory optional subject: Elective 2 | Type | SPPS | ECTS-Credits | Course number |
International Administrative Reform | ILV | 2,0 | 3,0 | M-PM4.08 |
Politik, Recht, Verwaltung | ILV | 2,0 | 3,0 | M-PM4.07 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Beteiligungsmanagement & Finanzierung | ILV | 2,0 | 3,0 | M4.06370.20.100 |
Campaigning & Public Affairs | ILV | 1,5 | 2,5 | M4.06370.20.010 |
Citizen Engagement & Stakeholder Management | ILV | 2,0 | 3,0 | M4.06370.20.040 |
Data Science & Artificial Intelligence | ILV | 1,5 | 2,5 | M4.06370.20.080 |
Digitale Transformation | ILV | 1,5 | 2,5 | M4.06370.20.070 |
Einführung in die Ethik | ILV | 1,0 | 2,0 | M4.06370.20.030 |
Gesellschafts- und Vereinsrecht | ILV | 1,0 | 2,0 | M4.06370.20.090 |
Leadership & Konfliktmanagement | ILV | 1,5 | 2,5 | M4.06370.20.020 |
Politik in Österreich | ILV | 1,5 | 2,5 | M4.06370.20.060 |
Staatliche Organisation | ILV | 1,5 | 2,5 | M4.06370.20.050 |
Study program: Nonprofit-Management | Type | SPPS | ECTS-Credits | Course number |
Finanzierung und Fundraising | ILV | 1,5 | 2,5 | M4.06370.20.140 |
Personal- und Freiwilligenmanagement | ILV | 1,5 | 2,5 | M4.06370.20.130 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Föderalismus & Finanzausgleich | ILV | 1,5 | 2,5 | M4.06370.20.110 |
Öffentliches Haushaltswesen | ILV | 1,5 | 2,5 | M4.06370.20.120 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Master Thesis | MT | 0,0 | 24,0 | M-PM4.02 |
Compulsory optional subject: Elective 2 | Type | SPPS | ECTS-Credits | Course number |
International Administrative Reform | ILV | 2,0 | 3,0 | M-PM4.08 |
Politik, Recht, Verwaltung | ILV | 2,0 | 3,0 | M-PM4.07 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Change-, Innovations- und Qualitätsmanagement | ILV | 2,0 | 3,0 | M4.06370.10.070 |
Demographischer Wandel | ILV | 1,0 | 1,5 | M4.06370.10.040 |
Finanzierung öffentlicher Projekte | ILV | 1,5 | 2,5 | M4.06370.10.090 |
Globalisierung | ILV | 1,0 | 1,5 | M4.06370.10.030 |
Nachhaltigkeit | ILV | 1,0 | 2,0 | M4.06370.10.020 |
Organisationskultur | ILV | 1,0 | 2,0 | M4.06370.10.060 |
Politik & Kommunikation | ILV | 3,0 | 5,0 | M4.06370.10.050 |
Präsentation & Teambuilding | ILV | 3,0 | 5,0 | M4.06370.10.010 |
Strategisches Management und Controlling | ILV | 1,5 | 2,5 | M4.06370.10.080 |
Study program: Nonprofit-Management | Type | SPPS | ECTS-Credits | Course number |
Stand & Perspektiven des Nonprofit-Managements | ILV | 3,0 | 5,0 | M4.06370.10.120 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Raumplanung und Geoinformatik | ILV | 1,5 | 2,5 | M4.06370.10.110 |
Stadt- und Regionalöknomik | ILV | 1,5 | 2,5 | M4.06370.10.100 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Das Rechtssystem der EU | ILV | 1,5 | 2,5 | M4.06370.30.040 |
Forschen & Publizieren | ILV | 3,0 | 5,0 | M4.06370.30.010 |
KRS&KATMA | ILV | 2,0 | 3,0 | M4.06370.30.020 |
Politik in Europa | ILV | 1,5 | 2,5 | M4.06370.30.050 |
Risikomanagement von Gemeinden und Regionen | ILV | 1,0 | 2,0 | M4.06370.30.030 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Behördliches Verfahren | VO | 2,0 | 3,0 | M4.06370.30.100 |
Öffentliches Dienstrecht | VO | 1,0 | 2,0 | M4.06370.30.110 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Change-, Innovations- und Qualitätsmanagement | ILV | 2,0 | 3,0 | M4.06370.10.070 |
Demographischer Wandel | ILV | 1,0 | 1,5 | M4.06370.10.040 |
Finanzierung öffentlicher Projekte | ILV | 1,5 | 2,5 | M4.06370.10.090 |
Globalisierung | ILV | 1,0 | 1,5 | M4.06370.10.030 |
Nachhaltigkeit | ILV | 1,0 | 2,0 | M4.06370.10.020 |
Organisationskultur | ILV | 1,0 | 2,0 | M4.06370.10.060 |
Politik & Kommunikation | ILV | 3,0 | 5,0 | M4.06370.10.050 |
Präsentation & Teambuilding | ILV | 3,0 | 5,0 | M4.06370.10.010 |
Strategisches Management und Controlling | ILV | 1,5 | 2,5 | M4.06370.10.080 |
Study program: Nonprofit-Management | Type | SPPS | ECTS-Credits | Course number |
Stand & Perspektiven des Nonprofit-Managements | ILV | 3,0 | 5,0 | M4.06370.10.120 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Raumplanung und Geoinformatik | ILV | 1,5 | 2,5 | M4.06370.10.110 |
Stadt- und Regionalöknomik | ILV | 1,5 | 2,5 | M4.06370.10.100 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Das Rechtssystem der EU | ILV | 1,5 | 2,5 | M4.06370.30.040 |
Forschen & Publizieren | ILV | 3,0 | 5,0 | M4.06370.30.010 |
KRS&KATMA | ILV | 2,0 | 3,0 | M4.06370.30.020 |
Politik in Europa | ILV | 1,5 | 2,5 | M4.06370.30.050 |
Risikomanagement von Gemeinden und Regionen | ILV | 1,0 | 2,0 | M4.06370.30.030 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Behördliches Verfahren | VO | 2,0 | 3,0 | M4.06370.30.100 |
Öffentliches Dienstrecht | VO | 1,0 | 2,0 | M4.06370.30.110 |
Your career with Public Management:
Top job opportunities for public managers due to massive staff aging (retirement waves in the public sector in the next five years
Public managers are in demand as specialists throughout the public sector:
The successful completion of the Master's degree program in Public Management subsequently entitles the holder to pursue doctoral studies in accordance with § 6 FHStG (4).
FH-Prof.in MMag.a Dr.in
Kathrin Stainer-HämmerleMag.a
Margit SchagerMag.
Wolfgang LeitnerFH-Prof. MMag. Dr.
Florian OppitzDipl.-Ing.
Martin StrombergerFH-Prof. Mag. Dr.
Dietmar Sternad, BSc MBAFH-Prof.in Mag.a
Hermine BauerMag. Dr.
Christoph AndlingerMag. Dr.
Josef Johann BernhartMag.
Berndt EwingerMag.a
Claudia Fischl-LubingerMag.a
Ute HammerschallDr. iur.
Tanja Koenig-LacknerDr. iur.
Maria KrennMag. (FH)
Christian Stefan Rudiferia, MAMMag.
Siegfried TortaMag. Dr.
Otto WerschitzThe Villach region combines tradition, cosmopolitanism and quality of life with the advantages of an innovative business location. Villach, a small town with about 60,000 inhabitants, is an international high-tech location with groundbreaking cooperation between science and industry and is also increasingly developing into a start-up town.
Situated directly at the intersection of three cultures, Villach, situated on the Drava river, is an important traffic junction in the Alps-Adriatic region. This special geographical location and the beautiful landscape around Villach and in the federal state of Carinthia have made the region a popular holiday destination for generations, further beyond the borders. The drinking water quality of the lakes and the particularly clean air make Villach and its surroundings an environmental paradise.
In addition to its geographical advantages, Austria also leads the world in terms of its social and health care system and is considered a particularly safe, prosperous and liveable country.
Despite the above-average prosperity and the comprehensive state social benefits, Villach compares favourably with many international destinations. The "small town bonus" comes into its own here and makes everyday life affordable.
Explore Campus Villach on a 360° Tour.
Make a virtual walk through the Science & Energy Labs – T10.
Motorway exit Wernberg, then on the B 83 approx. 2 km in the direction of Villach, after the Villach town sign the B83 passes under the A2 motorway, and then immediately right the first exit in the direction of MAGDALENEN SEE. Following the signs for Magdalenen See, the road leads through a small wooded area, always follow the road, after an S-curve past Magdalenen See (left) always straight ahead, cross the southern railway line and go uphill directly into the centre of St. Magdalene. Turn right at the top of the hill, down the road, the grounds of the technology park are already visible to the south, the chimney of the combined heat and power plant, and directly in the sharp right-hand bend turn left onto the grounds of the technology park.
Motorway exit Villach/Ossiacher See, then approx. 2 km in the direction of Villach, on the right is Gasthof Seehof, on the left is Lake Vassach, continue on the B33 left in the direction of east, Wernberg, Klagenfurt, always follow the B33, after approx. 4 km turn right in the direction of Magdalenen See. The road leads through a small forest, always follow the road, after an S-curve past Lake Magdalenen (left) always straight ahead, cross the southern railway line and go uphill directly into the centre of St.Magdalen. Turn right at the top of the hill, down the road, the grounds of the technology park are already visible to the south, the chimney of the combined heat and power plant, and directly in the sharp right-hand bend turn left onto the grounds of the technology park.
The bus company Dr. Richard runs from Villach city to the FH in about every 15 minutes. The timetables are coordinated with the timetables of the ÖBB.
Europastraße 4
9524 Villach, Austria
+43 5 90500 7700
villach[at]fh-kaernten[dot]at
Explore Campus Villach on a 360° Tour.