SS 2025
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Power Train and Traction | ILV | 2,5 | 4,0 | VEEMS-2.09 |
Specialisation Lab in Science Engineering | SE | 2,0 | 2,0 | VEEMS-2.11 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Mess- und Sensortechnik | ILV | 1,5 | 2,0 | B2.00000.20.190 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Mess- und Sensortechnik | ILV | 1,5 | 2,0 | B2.00000.20.190 |
Mess- und Sensortechnik | ILV | 1,5 | 2,0 | B2.00000.20.190 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Measurement and Sensor Technology 1 | ILV | 1,5 | 2,0 | B2.00000.20.190 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Measurement and Sensor Technology 1 | ILV | 1,5 | 2,0 | B2.00000.20.190 |
Measurement and Sensor Technology 1 | ILV | 1,5 | 2,0 | B2.00000.20.190 |
WS 2024
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Experimental Lab in Science Engineering | LB | 2,5 | 2,0 | VEEMS-1.12 |
Fluid Dynamics | ILV | 1,5 | 2,0 | VEEMS-1.09 |
Measurements and Monitoring | ILV | 1,5 | 2,0 | VEEMS-3.08 |
Mobile Information Systems | ILV | 2,5 | 3,0 | VEEMS-3.05 |
Power Train Simulation | ILV | 2,0 | 3,0 | VEEMS-3.03 |
Titel | Autor | Jahr |
---|
Titel | Autor | Jahr |
---|
Please use this link for external references on the profile of Andreas Bachinger: www.fh-kaernten.at/mitarbeiter-details?person=a.bachinger