WS 2024
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Best Practice Project Analysis | SE | 1,0 | 2,0 | B1.07990.50.020 |
Presentation and Communication | SE | 1,0 | 1,0 | B1.07990.10.130 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Konfliktmanagement und Krisenkommunikation | ILV | 2,0 | 2,0 | M1.08980.30.080 |
Master Thesis Seminar | SE | 1,5 | 3,0 | M1.08980.40.010 |
Nachhaltige Immobilienprojektentwicklung | ILV | 4,0 | 6,0 | M1.08980.10.080 |
Nachhaltige Infrastrukturentwicklung & Mobilitätskonzepte | ILV | 1,5 | 2,0 | M1.08980.10.040 |
Online Zusammenarbeit und Kooperation | ILV | 1,0 | 1,0 | M1.08980.10.020 |
Planspiel Immobilien Group A | ILV | 1,0 | 1,0 | M1.08980.10.010 |
Planspiel Immobilien Group B | ILV | 1,0 | 1,0 | M1.08980.10.010 |
Projekt 1: Nachhaltige Mobilitätskonzepte der Zukunft | PA | 3,0 | 4,0 | M1.08980.10.050 |
Projekt 3: Finanzierung und Bewertung | PA | 3,0 | 6,0 | M1.08980.30.050 |
Revitalisierung | ILV | 4,0 | 5,0 | M1.08980.30.070 |
Titel | Autor | Jahr |
---|
Titel | Autor | Jahr |
---|
Please use this link for external references on the profile of Silke Olschok: www.fh-kaernten.at/mitarbeiter-details?person=s.olschok