SS 2025
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
English: Academic English Group 2 | ILV | 0,7 | 1,0 | B4.06360.40.091 |
English: Academic English Group 3 | ILV | 0,7 | 1,0 | B4.06360.40.091 |
WS 2024
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
English: Persuasive Self-Presentation Group 5 | ILV | 0,8 | 1,0 | B4.06360.10.051 |
Specialization Area: Business Management | Type | SPPS | ECTS-Credits | |
English for General Management | ILV | 0,7 | 1,0 | B4.06364.50.291 |
English: Writing Business Reports Group A | ILV | 0,5 | 1,0 | B4.06364.30.231 |
Specialization Area: Digital Business Management | Type | SPPS | ECTS-Credits | |
English: Writing Business Reports | ILV | 0,7 | 1,0 | B4.06361.30.101 |
Specialization Area: Digital Tax and Accounting | Type | SPPS | ECTS-Credits | |
English for General Management | ILV | 0,7 | 1,0 | B4.06364.30.141 |
Specialization Area: Public Management | Type | SPPS | ECTS-Credits | |
English: Writing Business Reports | ILV | 0,7 | 1,0 | B4.06363.30.101 |
Titel | Autor | Jahr |
---|
Titel | Autor | Jahr |
---|
Please use this link for external references on the profile of Katharina Rodgers: www.fh-kaernten.at/mitarbeiter-details?person=k.rodgers