SS 2025
Specialization Area: Health Management | Type | SPPS | ECTS-Credits | |
---|---|---|---|---|
Applied Health Management GesamtGroup | ILV | 2,0 | 3,0 | B3.02851.60.080 |
Specialization Area: Health Management | Type | SPPS | ECTS-Credits | |
---|---|---|---|---|
Applied Health Management | ILV | 2,0 | 3,0 | B3.02851.60.080 |
WS 2024
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Age/Aging images and preservation of potential in the company Group 1 | SE | 2,0 | 2,0 | M3.05190.30.420 |
Development of work-relevant performance areas | ILV | 2,0 | 2,0 | M3.05190.11.010 |
Titel | Autor | Jahr |
---|
Titel | Autor | Jahr |
---|
Please use this link for external references on the profile of Gerd Brandstätter: www.fh-kaernten.at/mitarbeiter-details?person=g.brandstaetter