SS 2025
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Computer Aided Design 2 | ILV | 3,5 | 5,0 | M2.02840.20.031 |
System Modelling and Verification | ILV | 3,5 | 5,0 | M2.02840.20.041 |
Titel | Autor | Jahr |
---|---|---|
Sensing and Control in Clean Energy Applications | Mercedes Alejandra Lara Gutiérrez | 2025 |
Titel | Autor | Jahr |
---|---|---|
Sensing and Control in Clean Energy Applications | Mercedes Alejandra Lara Gutiérrez | 2025 |
Titel | Autor | Jahr |
---|
Please use this link for external references on the profile of Guillermo Conde: www.fh-kaernten.at/mitarbeiter-details?person=g.conde