WS 2024
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Power Electronic Measurement & Sensing Concepts | SE | 3,0 | 5,0 | M2.08860.10.031 |
Titel | Autor | Jahr |
---|---|---|
Sub-Cycle Grid Impedance Measurement | Helmut Jakob Weiß | 2025 |
Titel | Autor | Jahr |
---|---|---|
Sub-Cycle Grid Impedance Measurement | Helmut Jakob Weiß | 2025 |
Titel | Autor | Jahr |
---|
Please use this link for external references on the profile of Philipp Andreas Steinegger: www.fh-kaernten.at/mitarbeiter-details?person=p.steinegger