Titel | Autor | Jahr |
---|
Titel | Autor | Jahr |
---|---|---|
Raster MCDA - Implementation of Multiattribute Decision Rules for raster-based datasets: Development of a Python QGIS Plugin | 2020 | |
A HADOOP-BASED APPROACH TO ACCELERATE THE TIME-CONSUMING MONTE CARLO SIMULATIONS IN ORDER TO COMPUTE THE SUITABILITY SURFACES FOR BIG RASTER DATA SETS IN S-MCDA PROBLEMS | 2019 | |
DISTRIBUTED GEO-PROCESSING WITH PYTHON | 2018 | |
Parallel and Distributed Geoprocessing with Python | 2018 | |
GIS-basierte Lebensraumanalyse der Smaragdeidechse und des Springfrosches | 2017 | |
GIS unterstützte Fledermauskartierung Kärnten | 2016 | |
Entwicklung der Android Applikation "Kennst du Europa?" | 2015 | |
Kennst Du Europa - Ein NFC-Basiertes Location Based Game | 2015 | |
Processing athlete GPS tracking data for sports analytics | 2015 | |
Sports Analyse - Development of a Database and Parsing Back-End and a Voronoi Algorithm | 2015 | |
Visualizing and Analysing Sports Tracking Data | 2015 | |
Evaluierung und Vergleich von führenden Online-Geokodierungsdiensten zur Entscheidungsunterstützung | 2014 | |
Qualitative Evaluierung von Sichtbarkeitsanalysen mittels Fotodokumentation | 2014 | |
Sichtbarkeitsanalysen mit unterschiedlichen Softwaretools - Implementierung und Evaluierung | 2014 | |
Datenanalyse, Qualitäts-und Prozessmanagement der GIS/SAP Schnittstelle | 2013 | |
GIS gestützte Analyse und Visualisierung von aktuellen Projekten der Wildbach- und Lawinenverbauung | 2013 |
Titel | Autor | Jahr |
---|---|---|
Raster MCDA - Implementation of Multiattribute Decision Rules for raster-based datasets: Development of a Python QGIS Plugin | 2020 |
Titel | Autor | Jahr |
---|---|---|
A HADOOP-BASED APPROACH TO ACCELERATE THE TIME-CONSUMING MONTE CARLO SIMULATIONS IN ORDER TO COMPUTE THE SUITABILITY SURFACES FOR BIG RASTER DATA SETS IN S-MCDA PROBLEMS | 2019 |
Titel | Autor | Jahr |
---|---|---|
DISTRIBUTED GEO-PROCESSING WITH PYTHON | 2018 | |
Parallel and Distributed Geoprocessing with Python | 2018 |
Titel | Autor | Jahr |
---|---|---|
GIS-basierte Lebensraumanalyse der Smaragdeidechse und des Springfrosches | 2017 |
Titel | Autor | Jahr |
---|---|---|
GIS unterstützte Fledermauskartierung Kärnten | 2016 |
Titel | Autor | Jahr |
---|---|---|
Entwicklung der Android Applikation "Kennst du Europa?" | 2015 | |
Kennst Du Europa - Ein NFC-Basiertes Location Based Game | 2015 | |
Processing athlete GPS tracking data for sports analytics | 2015 | |
Sports Analyse - Development of a Database and Parsing Back-End and a Voronoi Algorithm | 2015 | |
Visualizing and Analysing Sports Tracking Data | 2015 | |
Evaluierung und Vergleich von führenden Online-Geokodierungsdiensten zur Entscheidungsunterstützung | 2014 | |
Qualitative Evaluierung von Sichtbarkeitsanalysen mittels Fotodokumentation | 2014 | |
Sichtbarkeitsanalysen mit unterschiedlichen Softwaretools - Implementierung und Evaluierung | 2014 | |
Datenanalyse, Qualitäts-und Prozessmanagement der GIS/SAP Schnittstelle | 2013 | |
GIS gestützte Analyse und Visualisierung von aktuellen Projekten der Wildbach- und Lawinenverbauung | 2013 |
Artikel in Zeitschriften | ||
---|---|---|
Titel | Autor | Jahr |
Can ISO-Defined Urban Sustainability Indicators Be Derived from Remote Sensing: An Expert Weighting Approach Sustainability, S. 1268-1298 | Lehner, A., Erlacher, C., Schlögl, M., Wegerer, J., Blaschke, T., Steinnocher, K. | 2018 |
A GPU-based Parallelization Approach to conduct Spatially-Explicit Uncertainty and Sensitivity Analysis in the Application Domain of Landscape Assessment GI_Forum Journal 2017, 1:44-58 | Erlacher, C., Jankowski, P., Baschke, T., Paulus, G., Anders, K. | 2017 |
Buchbeiträge | ||
---|---|---|
Titel | Autor | Jahr |
Angewandte Geoinformatik , Vermessungstechnik und Fernerkundung. In: Wiegele, E., Jungmeier, M., Schneider, M. (Hrsg.), Handbuch Naturschutzfachkraft, S. 240-270, IRB Fraunhofer, Stuttgart | Erlacher, C., Erlacher, M., Car, A. | 2022 |
A GPU-based Solution for Accelerating Spatially-Explicit Uncertainty- and Sensitivity Analysis in Multi-Criteria Decision Making. In: Bailly, J., Griffith, D., Josselin, D. (Hrsg.), Proceedings of Spatial Accuracy 2016, S. 305-312, Montpellier | Erlacher, C., Salap-Ayca, S., Jankowski, P., Anders, K., Paulus, G. | 2016 |
OpenPOI - Developing a web-based portal with highschool students to collaboratively collect and share points-of-interest data. In: Jekel, T., Koller, A., Donert, K., Vogler, R. (Hrsg.), Learning with GI 20112 - Implementing Digital Earth in Education, S. 66-69, Wichmann | Andrae, S., Erlacher, C., Gruber, G., Paulus, G., Sabitzer, K., Gschliesser, H., Moser, P., Kiechle; G. | 2011 |
Konferenzbeiträge | ||
---|---|---|
Titel | Autor | Jahr |
A GPU-based High Performance Computing Approach for Spatially-Explicit Uncertainty and Sensitivity Analysis in Spatial Multi-Criteria Decision Making in: AAG Conference 2017, 05-09 Apr 2017, Boston | Erlacher, C., Jankowski, P., Anders, K., Paulus, G. | 2017 |
Development of a High Performance Capabilities for Supporting Spatially-Explicit Uncertainty- and Sensitivity Analysis in Multi-Criteria Decision Making in: Eighth International Conference on Sensitivity Analysis of Model Output, 30 Nov-03 Dec 2016, Reunion Island | Erlacher, C., Salap Ayca, S., Jankowski, P., Anders, K., Paulus, G. | 2016 |
Parallel Concept of Spatially-Explicit Uncertainty and Sensitivity Analysis in: AAG Conference 2016, 29 Mar-02 Apr 2016, San Francisco | Erlacher, C., Salap-Ayca, S. | 2016 |
OpenPOI - Developing a web-based portal with high school students to collaboratively collect and share Points-of-Interest data in: Learning with GI 2011 ? Implementing Digital Earth in Education, 01 Jan-31 Dec 2015 | Fischer, S., Erlacher, C., Paulus, G., Gruber, G., Moser, P., Sabitzer, K., Kiechle, G. | 2015 |
Ein neuer standardisierter Workflow zur quantitativen Landschaftsbildbewertung bei UVP-Verfahren in: AGIT 2014 [Salzburg] Symposium und Fachmesse Angewandte Geoinformatik, 02-04 Jul 2014, Salzburg | Erlacher, C., Paulus, G., Eisl, M., Melcher, D., Bogner, D., Griesser, B., Pöll, W., Rieger, A. und Umgeher, L. | 2014 |
Konzeption, Umsetzung und Ergebnisse einer internetbasierten Umfrage zur Landschaftsbildbewertung in: AGIT 2014, Salzburg, Symposium und Fachmesse Angewandte Geoinformatik, 01-31 Jul 2014, Salzburg, Austria | Paulus, G., Kosar, B., Erlacher, C., Anders, K., Griesser, B., Bogner, D., Melcher, D., Rieger, A., Umgeher, L. | 2014 |
Konzeption, Umsetzung und Ergebnisse einer internetbasierten Umfragezur Landschaftsbildbewertung in: AGIT 2014 [Salzburg] Symposium und Fachmesse Angewandte Geoinformatik, 02-04 Jul 2014, Salzburg | Paulus, G., Kosar, B., Erlacher, C., Anders, K.-H., Pöll, W., Griesser, B., Bogner, D., Melcher, D., Rieger, A. und Umgeher, L. | 2014 |
Entwicklung eines WebGIS Portals für Energiekenndaten auf Gemeindeebene in: AGIT 2013 - Symposium und Fachmesse Angewandte Geoinformatik, 03-05 Jul 2013, Salzburg, S. 519-528, Wichmann | Kosar, B., Paulus, G., Erlacher, C. | 2013 |
Energy efficient communities - Development of a Web GIS portal for managing local energy data in: Proceedings AAG Annual Meeting 2013, 09-13 Apr 2013, Los Angeles, USA | Paulus, G., Kosar, B., Erlacher, C., Anders, K. | 2013 |
OpenPOI - Location-Based Applications to collect free Point-of-Interest data for secondary school students in: GI-Forum 2012, 03-06 Jul 2012, Salzburg, Austria, Wichmann Verlag | Erlacher, C, Paulus, G., Andrae, S., Lehrer, G., Gruber, G., Sabitzer, K., Moser, P., Pfeifhofer, E., Wallner, S., Lamprecht, P., Schimanz, A., Bosnjak, J., Gutzelnig, B., Johannes, J., Terkl, D. | 2012 |
OpenPOI - Web-Portal for collecting Points-of-Interest in: ICC 2011, 03-08 Jul 2011, Paris | Erlacher, C. | 2011 |
VestiGO! - More Than an Adaptable Location-Based Mobile Game in: GI-Forum 2010, 05-08 Jul 2010, Salzburg, S. 69-78, Wichmann | Erlacher, C., Anders, K-H., Gröchenig, S. | 2010 |
Application on the Move: Ortsbezogene Spiele von Schülern für Schüler in: J. Strobl, T. Blaschke and G. Griesebner (eds.): Angewandte Geoinformatik 2009, Tagungsband zum AGIT Symposium Salzburg, 2009, Salzburg, Wichmann Verlag | Anders, K.-H., Andrae, S., Erlacher, C., Eder, K-H., Lenzhofer, B., Wehr, F. | 2009 |
Comparison and Analysis of Multiple Sceanrios for Network Infrastructure Planning in: GI-Forum 2009, 06-09 Jul 2009, Salzburg, S. 26-35, Wichmann | Erlacher, C., Paulus, G., Bachhiesl, P. | 2009 |
Scenario Visualisation and Comparison for Spatial Decision Support in: AGIT 2008 - Symposium und Fachmesse - Angewandte Geoinformatik, 02-04 Jul 2008 | Erlacher, C., Sornig, J. | 2008 |
sonstige Publikationen | ||
---|---|---|
Titel | Autor | Jahr |
Development of a Community-based Energy WebGIS portal Poster presented at AGIT 2012 | Kosar, B., Paulus, G., Anders, K.-H., Erlacher, C. | 2012 |
Buchbeiträge | ||
---|---|---|
Titel | Autor | Jahr |
Angewandte Geoinformatik , Vermessungstechnik und Fernerkundung. In: Wiegele, E., Jungmeier, M., Schneider, M. (Hrsg.), Handbuch Naturschutzfachkraft, S. 240-270, IRB Fraunhofer, Stuttgart | Erlacher, C., Erlacher, M., Car, A. | 2022 |
Artikel in Zeitschriften | ||
---|---|---|
Titel | Autor | Jahr |
Can ISO-Defined Urban Sustainability Indicators Be Derived from Remote Sensing: An Expert Weighting Approach Sustainability, S. 1268-1298 | Lehner, A., Erlacher, C., Schlögl, M., Wegerer, J., Blaschke, T., Steinnocher, K. | 2018 |
Artikel in Zeitschriften | ||
---|---|---|
Titel | Autor | Jahr |
A GPU-based Parallelization Approach to conduct Spatially-Explicit Uncertainty and Sensitivity Analysis in the Application Domain of Landscape Assessment GI_Forum Journal 2017, 1:44-58 | Erlacher, C., Jankowski, P., Baschke, T., Paulus, G., Anders, K. | 2017 |
Konferenzbeiträge | ||
---|---|---|
Titel | Autor | Jahr |
A GPU-based High Performance Computing Approach for Spatially-Explicit Uncertainty and Sensitivity Analysis in Spatial Multi-Criteria Decision Making in: AAG Conference 2017, 05-09 Apr 2017, Boston | Erlacher, C., Jankowski, P., Anders, K., Paulus, G. | 2017 |
Buchbeiträge | ||
---|---|---|
Titel | Autor | Jahr |
A GPU-based Solution for Accelerating Spatially-Explicit Uncertainty- and Sensitivity Analysis in Multi-Criteria Decision Making. In: Bailly, J., Griffith, D., Josselin, D. (Hrsg.), Proceedings of Spatial Accuracy 2016, S. 305-312, Montpellier | Erlacher, C., Salap-Ayca, S., Jankowski, P., Anders, K., Paulus, G. | 2016 |
Konferenzbeiträge | ||
---|---|---|
Titel | Autor | Jahr |
Development of a High Performance Capabilities for Supporting Spatially-Explicit Uncertainty- and Sensitivity Analysis in Multi-Criteria Decision Making in: Eighth International Conference on Sensitivity Analysis of Model Output, 30 Nov-03 Dec 2016, Reunion Island | Erlacher, C., Salap Ayca, S., Jankowski, P., Anders, K., Paulus, G. | 2016 |
Parallel Concept of Spatially-Explicit Uncertainty and Sensitivity Analysis in: AAG Conference 2016, 29 Mar-02 Apr 2016, San Francisco | Erlacher, C., Salap-Ayca, S. | 2016 |
Konferenzbeiträge | ||
---|---|---|
Titel | Autor | Jahr |
OpenPOI - Developing a web-based portal with high school students to collaboratively collect and share Points-of-Interest data in: Learning with GI 2011 ? Implementing Digital Earth in Education, 01 Jan-31 Dec 2015 | Fischer, S., Erlacher, C., Paulus, G., Gruber, G., Moser, P., Sabitzer, K., Kiechle, G. | 2015 |
Buchbeiträge | ||
---|---|---|
Titel | Autor | Jahr |
OpenPOI - Developing a web-based portal with highschool students to collaboratively collect and share points-of-interest data. In: Jekel, T., Koller, A., Donert, K., Vogler, R. (Hrsg.), Learning with GI 20112 - Implementing Digital Earth in Education, S. 66-69, Wichmann | Andrae, S., Erlacher, C., Gruber, G., Paulus, G., Sabitzer, K., Gschliesser, H., Moser, P., Kiechle; G. | 2011 |
Konferenzbeiträge | ||
---|---|---|
Titel | Autor | Jahr |
Ein neuer standardisierter Workflow zur quantitativen Landschaftsbildbewertung bei UVP-Verfahren in: AGIT 2014 [Salzburg] Symposium und Fachmesse Angewandte Geoinformatik, 02-04 Jul 2014, Salzburg | Erlacher, C., Paulus, G., Eisl, M., Melcher, D., Bogner, D., Griesser, B., Pöll, W., Rieger, A. und Umgeher, L. | 2014 |
Konzeption, Umsetzung und Ergebnisse einer internetbasierten Umfrage zur Landschaftsbildbewertung in: AGIT 2014, Salzburg, Symposium und Fachmesse Angewandte Geoinformatik, 01-31 Jul 2014, Salzburg, Austria | Paulus, G., Kosar, B., Erlacher, C., Anders, K., Griesser, B., Bogner, D., Melcher, D., Rieger, A., Umgeher, L. | 2014 |
Konzeption, Umsetzung und Ergebnisse einer internetbasierten Umfragezur Landschaftsbildbewertung in: AGIT 2014 [Salzburg] Symposium und Fachmesse Angewandte Geoinformatik, 02-04 Jul 2014, Salzburg | Paulus, G., Kosar, B., Erlacher, C., Anders, K.-H., Pöll, W., Griesser, B., Bogner, D., Melcher, D., Rieger, A. und Umgeher, L. | 2014 |
Entwicklung eines WebGIS Portals für Energiekenndaten auf Gemeindeebene in: AGIT 2013 - Symposium und Fachmesse Angewandte Geoinformatik, 03-05 Jul 2013, Salzburg, S. 519-528, Wichmann | Kosar, B., Paulus, G., Erlacher, C. | 2013 |
Energy efficient communities - Development of a Web GIS portal for managing local energy data in: Proceedings AAG Annual Meeting 2013, 09-13 Apr 2013, Los Angeles, USA | Paulus, G., Kosar, B., Erlacher, C., Anders, K. | 2013 |
OpenPOI - Location-Based Applications to collect free Point-of-Interest data for secondary school students in: GI-Forum 2012, 03-06 Jul 2012, Salzburg, Austria, Wichmann Verlag | Erlacher, C, Paulus, G., Andrae, S., Lehrer, G., Gruber, G., Sabitzer, K., Moser, P., Pfeifhofer, E., Wallner, S., Lamprecht, P., Schimanz, A., Bosnjak, J., Gutzelnig, B., Johannes, J., Terkl, D. | 2012 |
OpenPOI - Web-Portal for collecting Points-of-Interest in: ICC 2011, 03-08 Jul 2011, Paris | Erlacher, C. | 2011 |
VestiGO! - More Than an Adaptable Location-Based Mobile Game in: GI-Forum 2010, 05-08 Jul 2010, Salzburg, S. 69-78, Wichmann | Erlacher, C., Anders, K-H., Gröchenig, S. | 2010 |
Application on the Move: Ortsbezogene Spiele von Schülern für Schüler in: J. Strobl, T. Blaschke and G. Griesebner (eds.): Angewandte Geoinformatik 2009, Tagungsband zum AGIT Symposium Salzburg, 2009, Salzburg, Wichmann Verlag | Anders, K.-H., Andrae, S., Erlacher, C., Eder, K-H., Lenzhofer, B., Wehr, F. | 2009 |
Comparison and Analysis of Multiple Sceanrios for Network Infrastructure Planning in: GI-Forum 2009, 06-09 Jul 2009, Salzburg, S. 26-35, Wichmann | Erlacher, C., Paulus, G., Bachhiesl, P. | 2009 |
Scenario Visualisation and Comparison for Spatial Decision Support in: AGIT 2008 - Symposium und Fachmesse - Angewandte Geoinformatik, 02-04 Jul 2008 | Erlacher, C., Sornig, J. | 2008 |
sonstige Publikationen | ||
---|---|---|
Titel | Autor | Jahr |
Development of a Community-based Energy WebGIS portal Poster presented at AGIT 2012 | Kosar, B., Paulus, G., Anders, K.-H., Erlacher, C. | 2012 |
Verwenden Sie für externe Referenzen auf das Profil von Christoph Martin Erlacher folgenden Link: www.fh-kaernten.at/mitarbeiter-details?person=c.erlacher