SS 2025
WS 2024
Titel | Autor | Jahr |
---|---|---|
Development of an EMG sensorized prosthesis controlled in a shared control framework | Avinash Kumar Singh | 2021 |
Visibility of pedestrians on pedestrian crossing with and without lighting installation. | Omar Mohamed Said BAT-HEIF | 2021 |
Comparative study of the morphology and mechanical properties of three species of stick insects with different Locomotory behavior | Mehran ALI | 2019 |
Characterization of mechanical properties of macadamia nuts, pomelo fruits, coconut fruits and Acrocomia Mexicana fruits under compression load | Felix Bögge | 2018 |
Evaluation and Measurement Concept Improvement of Sheet Resistance Mapping Systems | Anita Virgolini | 2018 |
Experimental investigation on Phase Change Materials with focus on their use to increase the efficiency of lithium-ion battery packs | Stephan Mark Thaler | 2018 |
Biomimetcal Research on Draining of Large-Leaved Tropical Plants (Araceae) | Lukas Immanuel WALTER | 2017 |
Bionic Cooling Concepts in Power Electronics | Eva Krassnig | 2017 |
COOLING IMPROVEMENT OF AUTOMOTIVE TRACTION SYSTEMS BY THE APPLICATION OF BIOMIMETIC COOLING PRINCIPLES | Simon Martin Selbach | 2016 |
Design of a Diesel Vaporisation Unit for a Stationary SOFC System | Varun Anand PUROHIT | 2016 |
Investigation of the venous networks in nature for the design of optimized bio-inspired flows. | Rajivdrsingh Kishore SOBHEE | 2015 |
Micro-electro-mechanical Systems Filtration Device for Point-of-Care-Testing Applications | Jan Berger | 2015 |
Optimization of a Fog Catcher with Biomimetical Concepts | Anna Lina Grethler | 2015 |
Worms, Sharks and Penises | Nadine Krämer | 2014 |
?Reduction of turbulent flow through small water vortex power plants by optimization of inlet morphology inspired by natural models ? | Christian Michor | 2012 |
Biomimetics in Energy Systems: Plant epicuticular waxes and their effect on warming | Florian Latzelsperger | 2012 |
Influence of body shape of exemplary benthic insects in running water on lift and drag forces | Svetoslav Stoykov | 2012 |
Study on frost formation suppression in wolverine fur | Boris Pavlin | 2012 |
Biomimetics in Energy Systems: Biomimetic Solutions for Anti-reflective Layers in Photovoltaics | David Bach | 2011 |
Titel | Autor | Jahr |
---|---|---|
Development of an EMG sensorized prosthesis controlled in a shared control framework | Avinash Kumar Singh | 2021 |
Visibility of pedestrians on pedestrian crossing with and without lighting installation. | Omar Mohamed Said BAT-HEIF | 2021 |
Titel | Autor | Jahr |
---|---|---|
Comparative study of the morphology and mechanical properties of three species of stick insects with different Locomotory behavior | Mehran ALI | 2019 |
Titel | Autor | Jahr |
---|---|---|
Characterization of mechanical properties of macadamia nuts, pomelo fruits, coconut fruits and Acrocomia Mexicana fruits under compression load | Felix Bögge | 2018 |
Evaluation and Measurement Concept Improvement of Sheet Resistance Mapping Systems | Anita Virgolini | 2018 |
Experimental investigation on Phase Change Materials with focus on their use to increase the efficiency of lithium-ion battery packs | Stephan Mark Thaler | 2018 |
Titel | Autor | Jahr |
---|---|---|
Biomimetcal Research on Draining of Large-Leaved Tropical Plants (Araceae) | Lukas Immanuel WALTER | 2017 |
Bionic Cooling Concepts in Power Electronics | Eva Krassnig | 2017 |
Titel | Autor | Jahr |
---|---|---|
COOLING IMPROVEMENT OF AUTOMOTIVE TRACTION SYSTEMS BY THE APPLICATION OF BIOMIMETIC COOLING PRINCIPLES | Simon Martin Selbach | 2016 |
Design of a Diesel Vaporisation Unit for a Stationary SOFC System | Varun Anand PUROHIT | 2016 |
Titel | Autor | Jahr |
---|---|---|
Investigation of the venous networks in nature for the design of optimized bio-inspired flows. | Rajivdrsingh Kishore SOBHEE | 2015 |
Micro-electro-mechanical Systems Filtration Device for Point-of-Care-Testing Applications | Jan Berger | 2015 |
Optimization of a Fog Catcher with Biomimetical Concepts | Anna Lina Grethler | 2015 |
Worms, Sharks and Penises | Nadine Krämer | 2014 |
?Reduction of turbulent flow through small water vortex power plants by optimization of inlet morphology inspired by natural models ? | Christian Michor | 2012 |
Biomimetics in Energy Systems: Plant epicuticular waxes and their effect on warming | Florian Latzelsperger | 2012 |
Influence of body shape of exemplary benthic insects in running water on lift and drag forces | Svetoslav Stoykov | 2012 |
Study on frost formation suppression in wolverine fur | Boris Pavlin | 2012 |
Biomimetics in Energy Systems: Biomimetic Solutions for Anti-reflective Layers in Photovoltaics | David Bach | 2011 |
Titel | Autor | Jahr |
---|
Konferenzbeiträge | ||
---|---|---|
Titel | Autor | Jahr |
Experimental Investigation on Phase Change Materials for Thermal Management of Lithium-Ion Battery Packs in: 14th International Renewable Storage Conference, 25-26 May 2020, Web Summit | Thaler, S., Hauser, R., Lackner, R., Figueira da Silva, S. | 2020 |
Konferenzbeiträge | ||
---|---|---|
Titel | Autor | Jahr |
Experimental Investigation on Phase Change Materials for Thermal Management of Lithium-Ion Battery Packs in: 14th International Renewable Storage Conference, 25-26 May 2020, Web Summit | Thaler, S., Hauser, R., Lackner, R., Figueira da Silva, S. | 2020 |
Verwenden Sie für externe Referenzen auf das Profil von Sylvicley Figueira da Silva folgenden Link: www.fh-kaernten.at/mitarbeiter-details?person=s.figueiradasilva