WS 2024
Vertiefung: International Marketing and Sales Management | Typ | SWS | ECTS-Credits | |
---|---|---|---|---|
International Marketing and Sales Management | ILV | 4,0 | 6,0 | M4.05170.30.211 |
Titel | Autor | Jahr |
---|---|---|
The Effectiveness of Instagram Brand Promotion Activities for User Engagement in the Mobile Phone Industry in Russia, Germany and Malaysia | Alina BIKTEEVA | 2023 |
How do consumers react to different social media communication strategies of car brands in Austria and Romania? A comparison between four companies. | Lidia Negrea | 2021 |
The influence of personalized communication tools on female consumer engagement. | Niccolò Palazzoni | 2021 |
Titel | Autor | Jahr |
---|---|---|
The Effectiveness of Instagram Brand Promotion Activities for User Engagement in the Mobile Phone Industry in Russia, Germany and Malaysia | Alina BIKTEEVA | 2023 |
Titel | Autor | Jahr |
---|---|---|
How do consumers react to different social media communication strategies of car brands in Austria and Romania? A comparison between four companies. | Lidia Negrea | 2021 |
The influence of personalized communication tools on female consumer engagement. | Niccolò Palazzoni | 2021 |
Titel | Autor | Jahr |
---|
Verwenden Sie für externe Referenzen auf das Profil von Markus Raunig folgenden Link: www.fh-kaernten.at/mitarbeiter-details?person=m.raunig