SS 2025
Lehrveranstaltung | Typ | SWS | ECTS-Credits | LV-Nummer |
---|---|---|---|---|
Ingenieurmathematik 2 | ILV | 4,0 | 5,0 | B2.00000.20.040 |
Ingenieurmathematik 2 | ILV | 4,0 | 5,0 | B2.00000.20.040 |
Vertiefung: Industrietechnik | Typ | SWS | ECTS-Credits | |
---|---|---|---|---|
Ingenieurmathematik 2 | ILV | 4,0 | 5,0 | B2.00000.20.040 |
Ingenieurmathematik 2 | ILV | 4,0 | 5,0 | B2.00000.20.040 |
WS 2024
Lehrveranstaltung | Typ | SWS | ECTS-Credits | LV-Nummer |
---|---|---|---|---|
Ingenieurmathematik 1 | ILV | 4,0 | 5,0 | B2.00000.10.010 |
Ingenieurmathematik 1 | ILV | 4,0 | 5,0 | B2.00000.10.010 |
Vertiefung: Industrietechnik | Typ | SWS | ECTS-Credits | |
---|---|---|---|---|
Ingenieurmathematik 1 | ILV | 4,0 | 5,0 | B2.00000.10.010 |
Ingenieurmathematik 1 | ILV | 4,0 | 5,0 | B2.00000.10.010 |
Titel | Autor | Jahr |
---|
Titel | Autor | Jahr |
---|
Verwenden Sie für externe Referenzen auf das Profil von Reinhard Rieger folgenden Link: www.fh-kaernten.at/mitarbeiter-details?person=r.rieger